It spent $61,500 on 36 vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Linn County during the third quarter of 2024 came from Wellmark PAC or WellPAC, Inc.. It spent $53,965 during the time period on 30 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Iowa State U. A. W., PAC | $61,500 | 36 |
Wellmark PAC or WellPAC, Inc. | $53,965 | 30 |
Gulick for Good Governance | $52,031 | 8 |
Scheetz for Iowa | $38,186 | 11 |
Linn Phoenix Club | $31,534 | 9 |
Plumbers and Pipe Fitters Local 125 Political Education Fund | $30,161 | 34 |
McClintock for Iowa | $26,938 | 8 |
Linn County Republican Central Committee | $23,602 | 21 |
Iowans For Cooling | $19,501 | 2 |
Black Hawk County Republican Central Committee | $19,358 | 25 |
Elizabeth Wilson for Iowa | $18,199 | 7 |
Linn County Democratic Central Committee | $16,884 | 28 |
Cindy Golding for Iowa House | $12,827 | 9 |
Committee to Elect Art Staed | $11,060 | 7 |
Tracy Ehlert for Iowa House | $5,405 | 11 |
Stuelke for Supervisor | $5,054 | 1 |
Johnson County Republican Central Committee | $3,684 | 12 |
Iowa PA, PAC | $2,851 | 12 |
Linn Eagles | $2,754 | 4 |
Iowa City Carpenters, PAC | $1,450 | 4 |
Eric Gjerde For Iowa | $1,353 | 3 |
Benton County Democratic Central Committee | $1,242 | 6 |
Iowa Restaurant Association Political Action Committee | $1,150 | 5 |
SEIU Local 199 COPE Fund | $798 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE