It spent $27,307 on 17 vendors during the time period.
The largest expense was to BluePAC, which is based in ZIP Code 20005.
The second largest political spend from a committee operating in a city within Linn County during the fourth quarter of 2023 came from Wellmark PAC or WellPAC, Inc.. It spent $22,762 during the time period on 27 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Plumbers and Pipe Fitters Local 125 Political Education Fund | $27,307 | 17 |
Wellmark PAC or WellPAC, Inc. | $22,762 | 27 |
Scheetz for Iowa | $17,347 | 10 |
Iowa State U. A. W., PAC | $16,500 | 5 |
Ann Poe Committee | $13,944 | 16 |
Linn County Democratic Central Committee | $11,796 | 14 |
Black Hawk County Republican Central Committee | $11,529 | 17 |
Linn County Republican Central Committee | $9,431 | 7 |
Loeffler At Large | $6,348 | 3 |
Cindy Golding for Iowa House | $3,990 | 5 |
Linn Eagles | $2,892 | 1 |
Iowa PA, PAC | $2,700 | 9 |
SEIU Local 199 COPE Fund | $2,624 | 1 |
Kris Nall For Iowa | $2,531 | 1 |
Iowans for Liz Bennett | $2,169 | 7 |
Committee to Elect Art Staed | $2,164 | 5 |
Barclay Woerner for School Board | $1,748 | 9 |
Paul Talley LCT Campaign | $1,723 | 1 |
Cindy Garlock for School Board | $1,157 | 6 |
Eric Gjerde For Iowa | $941 | 2 |
Johnson County Republican Central Committee | $722 | 6 |
Linn Phoenix Club | $647 | 4 |
Neumann for Schools | $557 | 1 |
Iowa City Carpenters, PAC | $500 | 1 |
United Union of Roofers Political Education and Legislative Fund of Iowa | $500 | 2 |
McClintock for Iowa | $407 | 3 |
Elizabeth Wilson for Iowa | $287 | 2 |
Tracy Ehlert for Iowa House | $234 | 1 |
Zumbach for Supervisor | $175 | 1 |
Pate for Iowa | $155 | 1 |
Ben Rogers for Supervisor | $60 | 1 |
Benton County Democratic Central Committee | $53 | 2 |
Hoeger for Council | $9 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE