In 2022, there were 3,519 homes sold, with a median home sale price of $176,000 in Linn County.
Top 100 home sales in Linn County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Genesis Equities LLC | Hiawatha | 419 Cimarron Drive | $3,300,000 |
| Robinwood Apartments LLC | Hiawatha | 285 Robins Road, Unit A-1 | $2,700,000 |
| Siegert Michelle (revocable trust) | Springville | 2069 Blue Heron Drive | $1,850,000 |
| Melanie Leigh Abu and Muhannad Ahmed Abu Nameh | Cedar Rapids | 4085 Eagle Ridge Drive | $1,820,000 |
| Jerry P. and Betty A. Ford | Cedar Rapids | 6910 Spring Grove Court | $1,650,000 |
| Kevin and Lucille Leidwinger | Cedar Rapids | 2614 Diamondwood Drive | $1,425,000 |
| Cedar Terrace Holdings LLC | Cedar Rapids | 3741 12th Ave., Unit 1 | $1,380,000 |
| Indian Hill Rd LLC | Cedar Rapids | 2910 Indian Hill Road | $1,375,000 |
| Chad M. and Lindsay M. Gloede | Robins | 521 Chestnut Drive | $1,300,000 |
| Jeffrey and Alisha Gardner | Cedar Rapids | 4950 Deer View Road | $1,200,000 |
| Benjamin D. and Ashlynne H. Clark | Cedar Rapids | 532 Knollwood Drive | $1,122,500 |
| Iowa Land & Building Co. | Fairfax | 7408 76th Ave. | $1,074,470 |
| Roger L. and Susan M. Keller | Cedar Rapids | 1709 Aspen Circle | $1,026,188 |
| Adam Richard and Brittany Joy Brown | Cedar Rapids | 1509 Aspen Circle | $983,983 |
| Bradley Tyrone and Alissa Darrow Plack | Cedar Rapids | 2108 Aspen Ridge | $899,000 |
| Ryan N. and Elizabeth A. Carter | Cedar Rapids | 3148 River Park Court | $850,000 |
| Jillian and Gregory Whitaker | Coggon | 2948 Coggon Road | $850,000 |
| Donald I. and Karen M. Eddy | Cedar Rapids | 365 Abbotsford Road | $820,000 |
| Gregory S. and Julie L. Kuhlman | Cedar Rapids | 1677 Timberlake Run. | $810,000 |
| James M. and Carrie S. Eipert | Cedar Rapids | 5515 River Parkway | $800,851 |
| Scott Flaherty and Katie Dunbar | Bertram | 1356 Timberlake Court | $760,000 |
| Justin and Kelli Knox | Marion | 1710 Winslow Court | $755,000 |
| Chad Michael and Marie L. Crawford | Cedar Rapids | 4631 Doe Run Drive | $752,500 |
| Susan M. Pitlik and Pitlik Thomas E. (living trust) | Cedar Rapids | 358 Abbotsford Road | $752,000 |
| Bigang Min and Jun Qiao | Cedar Rapids | 6309 Michael Drive | $752,000 |
| Iowa Land & Building Co. | Fairfax | 6818 76th Ave. | $750,000 |
| Corey D Sanborn and Allen Stuart Potter | Springville | 1055 Secrist Road | $750,000 |
| Arlene Parsons | Cedar Rapids | 3963 Highlands Lane | $745,000 |
| Nathan and Shannon Schroeder | Robins | 1750 Emerald Court | $740,000 |
| Joseph R. and Donita R. Cone | Hiawatha | 3037 Dell Ridge Court | $739,500 |
| Joseph P. and Donna L. Terfler | Cedar Rapids | 6114 Sanden Road | $718,250 |
| Brody A. Cone | Cedar Rapids | 420 12th Ave., Unit B-4 | $712,500 |
| Tim and Lauren Cumings | Cedar Rapids | 4000 Cedar Grove Court | $710,000 |
| Shannon and Sarah Gorman | Cedar Rapids | 2805 Cornerstone Court | $710,000 |
| Sydney M. Cone | Cedar Rapids | 600 First St., Unit 4b | $705,000 |
| Amanda M. Langager and Jason B Mittermaier | Hiawatha | 3008 Forrest Meadow Lane | $699,900 |
| Paige N Swartzendruber and Andrew J. Christofferson | Cedar Rapids | 8307 Fawn Lane | $695,000 |
| Thai Thanh and Ruth Ann Griggs Nguyen | Fairfax | 321 Heartland St. | $681,500 |
| Matthew and Kelly Limbert | Marion | 4323 Churchill Drive | $680,000 |
| Goerdt Mary Jo (revocable trust) | Marion | 6710 Arrow Point Court | $677,100 |
| Andrew P. and Elizabeth S. Aalderks | Marion | 789 Eastview Ave. | $675,000 |
| Damian and Justine Long | Cedar Rapids | 5516 River Parkway | $675,000 |
| Andrew J. Hoop and Kara M Hotchkiss | Cedar Rapids | 4860 Oak Grove Court | $670,000 |
| Nathalie A. Pena Polanco and Jonatan D Nunez Breton | Cedar Rapids | 5619 River Parkway | $670,000 |
| Connor and Nicole A. Morgan | Fairfax | 203 Heartland St. | $667,500 |
| Jennifer and Craig Eubanks | Marion | 5155 Elderton Drive | $665,000 |
| Kevin J. and Cassandra A. Kotek | Cedar Rapids | 3424 Stable View Court | $665,000 |
| Grant and Celeste Blythe | Cedar Rapids | 2336 Linden Drive | $660,000 |
| Alicia J. Odonnell and Everett J. Odonnell Lines | Palo | 6503 Worcester Road | $660,000 |
| David J. and Anne B. Parmley | Marion | 108 Cemar Court | $660,000 |
| Terry L. and Mindi S. Brandt | Marion | 7020 Stags Leap Lane | $659,000 |
| Mark Ermund and Amy Harrison Butz | Cedar Rapids | 2155 Cottage Grove Lane Place | $650,000 |
| Chad Robert and Alexandrea Elizabeth Wallway | Robins | 160 Tullymore Drive | $650,000 |
| Seokhan and Haerim Song | Robins | 370 Evergreen Lane | $650,000 |
| Nathaniel David and Marissa L. Wisecup | Mount Vernon | 356 McClelland Road | $647,000 |
| Amanda and Travis Merta | Robins | 455 Sycamore Court | $643,000 |
| Corey and Emily Schneller | Marion | 1244 Shamrock Woods | $640,000 |
| Lisha L Coffey | Marion | 533 Eastview Ave. | $630,000 |
| Jodi Dlouhy and Craig A. Connington | Cedar Rapids | 2121 Goblins Gully Drive | $630,000 |
| William G. and Haley A. Kneeland | Cedar Rapids | 4234 Oak Leaf Court | $625,000 |
| Brandon and Laura Gray | Marion | 1369 Hunters Field Lane | $600,000 |
| Daniel B. and Dayna N. Parks | Marion | 5010 Sterling Heights Drive | $595,000 |
| Anna L. Praegitzer | Cedar Rapids | 3270 Little Creek Road | $595,000 |
| Jacob and Marcy C. Pease | Marion | 483 Squaw Creek Circle | $594,000 |
| Nicolas F. and Elisabeth A. Parilo | Central City | 4122 Sutton Road | $590,000 |
| Loc T Pham and Chi N Nguyen | Marion | 4275 Par Circle | $590,000 |
| Michael W. and Lori Thomas | Marion | 3446 Barnsley Circle | $590,000 |
| Zackery and Marissa Hamilton | Marion | 1065 Portsmith Circle | $587,500 |
| Robert V. Filippone Jr. and Ana L Hanisch | Cedar Rapids | 3905 Belden Court | $580,000 |
| Aaron and Laura Egbert | Marion | 1600 Hunters Creek Way | $580,000 |
| Ashley A. and Christopher J. Hromatko | Fairfax | 1405 Foxtail Drive | $570,000 |
| Jack Brundell | Cedar Rapids | 1119 Third St. | $565,000 |
| Christopher P. and Stephanie I. Obrien | Springville | 686 Hodgin Road | $560,000 |
| Bobi J Shields and John N. Farrelly | Cedar Rapids | 530 Knollwood Drive | $560,000 |
| Erica Rausch | Cedar Rapids | 8553 Required Road | $560,000 |
| Daniel L. and Jordan Weems | Hiawatha | 3006 Forrest Meadow Lane | $559,250 |
| Chelsey M. and Brett D. Schauer | Marion | 1096 Portsmith Circle | $559,000 |
| George M. Elossais and Merylin L Bowden | Cedar Rapids | 3606 Kegler Court | $553,000 |
| Christopher C. and Melissa L. Cox | Cedar Rapids | 7003 Cottage Ridge Court | $549,000 |
| Stephanie C Jackson | Cedar Rapids | 4100 Wyndham Drive | $547,500 |
| David and Penny Ripley | Cedar Rapids | 6127 Rapids Ridge Road | $545,000 |
| Aaron R. and Cynthia J. Westra | Marion | 452 Eastview Ave. | $540,000 |
| Jeffrey M. and Janet L. Elwer | Center Point | 4000 Fay Road | $540,000 |
| Steven G. and Dawn M. Schamberger | Marion | 3015 Covey Run Court | $540,000 |
| Mark Chipokas | Cedar Rapids | 3512 Kegler Court | $537,500 |
| Kim and Marc A. Michael | Robins | 505 Chestnut Drive | $536,600 |
| Eric Matthew and Jennifer Lynn Thompson | Robins | 2875 Wildflower Road | $535,000 |
| Kyle L. and Brittany L. Nitchals | Marion | 2553 Vaughn Drive | $530,000 |
| Eric R. and Charlotte L. Butikofer | Cedar Rapids | 1500 38th St. | $529,715 |
| Ryan P. and Lori A. Schoenhard | Marion | 3160 Newcastle Road | $529,000 |
| Cheri and Christopher Helgens | Marion | 4054 Larkspur Drive | $529,000 |
| Michael and Laura Smith | Cedar Rapids | 1612 Hoover Trail Circle | $527,000 |
| Virginia F. and Timothy L. Holt | Cedar Rapids | 2917 Old Orchard Road | $527,000 |
| Rolando Aaron and Myka Ani Ramos | Cedar Rapids | 5020 Chestnut Ridge Road | $525,000 |
| Kimberly and Sean Poston | Marion | 4495 Par Circle | $525,000 |
| Nicholas J. Beranek and Briana L Havel | Fairfax | 619 Heatland St. | $524,000 |
| Eric W. and Laura M. Aschenbrenner | Hiawatha | 110 Westbrook Court | $521,250 |
| Daniel and Leslie Kalkhoff | Cedar Rapids | 845 Augusta Drive | $518,000 |
| Santhosh Kalyan Balasubramanian and Hemalatha Ramachandran | Marion | 110 Aspen Drive | $517,500 |
| Mark and Alyssa Vanheukelom | Marion | 1139 Kettering Road | $517,000 |

Alerts Sign-up