It spent $478,893 on 14 vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Johnson County during the fourth quarter of 2022 came from Kevin Kinney for State Senate. It spent $70,218 during the time period on 12 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Committee to Elect Zach Wahls | $478,893 | 14 |
Kevin Kinney for State Senate | $70,218 | 12 |
Johnson County Democratic Central Committee | $62,243 | 38 |
Jacoby for House | $24,193 | 3 |
Amy Nielsen for Iowa | $17,153 | 5 |
Janice Weiner for State Senate | $12,674 | 10 |
Citizens for Elinor A. Levin | $8,806 | 5 |
Committee to Elect Mascher | $7,998 | 1 |
Zabner For Iowa | $7,696 | 6 |
Green for Johnson County | $7,453 | 5 |
Lyness for County Attorney | $6,187 | 2 |
Currin to the Capitol | $4,950 | 1 |
State Police Officers Council- Fund, PAC | $4,018 | 19 |
Muscatine County Democratic Central Committee | $3,869 | 9 |
Onken for 89 | $3,327 | 11 |
Jammie Bradshaw for Johnson County Supervisor | $3,178 | 5 |
V Fixmer-Oraiz for Johnson County Supervisor | $2,758 | 8 |
Wayne D Grell District 85 Representative | $2,731 | 2 |
Joe Bolkcom for Iowa Senate | $2,731 | 6 |
Rachel Zimmermann Smith for County Attorney | $2,406 | 6 |
Independent Insurance Agents of Iowa, PAC | $2,300 | 3 |
Washington County Republican Central Committee | $2,125 | 3 |
Iowa Association of Nurse Anesthetists, PAC | $336 | 2 |
Hai Huynh for Coralville | $326 | 1 |
Kunkel for Sheriff | $21 | 1 |
Sullivan for Supervisor | $15 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE