In September 2022, there were 394 homes sold, with a median home sale price of $184,850 in Linn County.
Top 100 home sales in Linn County for September 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Gregory S. and Julie L. Kuhlman | Cedar Rapids | 1677 Timberlake Run. | $810,000 |
| Sydney M. Cone | Cedar Rapids | 600 First St., Unit 4b | $705,000 |
| Andrew P. and Elizabeth S. Aalderks | Marion | 789 Eastview Ave. | $675,000 |
| Terry L. and Mindi S. Brandt | Marion | 7020 Stags Leap Lane | $659,000 |
| Chad Robert and Alexandrea Elizabeth Wallway | Robins | 160 Tullymore Drive | $650,000 |
| Seokhan and Haerim Song | Robins | 370 Evergreen Lane | $650,000 |
| Jodi Dlouhy and Craig A. Connington | Cedar Rapids | 2121 Goblins Gully Drive | $630,000 |
| Anna L. Praegitzer | Cedar Rapids | 3270 Little Creek Road | $595,000 |
| Loc T Pham and Chi N Nguyen | Marion | 4275 Par Circle | $590,000 |
| Erica Rausch | Cedar Rapids | 8553 Required Road | $560,000 |
| Eric Matthew and Jennifer Lynn Thompson | Robins | 2875 Wildflower Road | $535,000 |
| David R. and Mary A. Horst | Mount Vernon | 625 15th Ave. | $510,000 |
| David J. and Robin K. Bettmann | Marion | 3430 Penny Lane | $495,000 |
| Catherine D. and Casey Muller | Cedar Rapids | 5694 Hunt Ridge Drive | $491,025 |
| Jack and Ann Jameson | Robins | 1500 Maple St. | $487,500 |
| Michelle N. and Jeffrey D. Behnke | Marion | 1194 Cedar Springs Drive | $485,000 |
| Sandra Switzer | Robins | 2895 Twinleaf Road | $475,000 |
| David P. and Renee Carter | Marion | 1025 Edwin Drive | $470,000 |
| Rod P Mefferd, Kathleen D. Rose and Mefferd Rose Community Property (trust) | Marion | 2755 Clubhouse Drive | $465,000 |
| Brian J. and Francy A. Schares | Fairfax | 211 Sunflower Drive | $460,000 |
| Kurt D. and Robin Sempf | Marion | 1585 Huntington Hills Drive | $455,000 |
| Bradley and Abbey Greene | Mount Vernon | 700 13th Ave. | $452,000 |
| Nicholas and Samantha Even | Robins | 1325 Maple St. | $450,000 |
| Chad A. Rupe and Xiaowen Guo | Mount Vernon | 660 13th Ave. | $450,000 |
| John H. and Kari A. Dulle | Marion | 220 Boyson Road | $440,000 |
| Joshua and Tracey Plueger | Marion | 3374 Carriage Court | $426,702 |
| Tanaya and Samuel Randles | Robins | 400 Landau St. | $415,000 |
| Julie A. and Adin D. Wheat | Ely | 2115 Fieldcrest Lane | $410,000 |
| 116 1ST Avenue LLC | Cedar Rapids | 1691 Bilgarie Court, Apt. B | $406,500 |
| Barry Robert J. (revocable trust) | Marion | 3150 Silver Oak Trail | $405,000 |
| Trevor G. and Abigail T. Hermesch | Cedar Rapids | 6016 Teakwood Court | $402,000 |
| Linda Evers | Fairfax | 1386 Deerfield Drive | $401,505 |
| Mark A. and Jaclyn M. Richmond | Hiawatha | 2570 Grey Wolf | $400,000 |
| Michael L. and Angela M. Brown Aitchison | Marion | 4250 Monarch Ave. | $398,500 |
| Richard V. III and Jessica Fox | Central City | 11 Bradley Court | $390,000 |
| Pdp Properties LLC | Marion | 3214 County Home Road | $385,000 |
| Brett and Ashlee Gioimo | Mount Vernon | 9 Hillcrest Heights Lane | $385,000 |
| Aaron Schwenke | Cedar Rapids | 4902 Broadway Drive | $375,000 |
| Richard and Teascha Shultz | Cedar Rapids | 7120 Park Court | $365,000 |
| Niklas J. and Katie M. Neymeyer | Marion | 2245 Windsor Court | $355,000 |
| Jenny Williams and Logan Peck | Hiawatha | 290 18th Ave. | $355,000 |
| Blake A. Larsh | Ely | 2050 Southbrook Drive | $355,000 |
| Chase W. and Emily A. Moffitt | Cedar Rapids | 6302 Windy Meadow Lane | $355,000 |
| Kortney Lombardi | Marion | 187 Barrington Court | $355,000 |
| Katherine and Trent Powell | Marion | 195 Saddleback Road | $355,000 |
| Shawn C. and Andrea K. Carlson | Cedar Rapids | 1912 Huntsboro Lane | $350,500 |
| James R. Flynn III | Cedar Rapids | 1905 Hughes Circle | $350,000 |
| Nathan K. and Katelyn M. Bradfield | Marion | 4135 Willowbrook Drive | $350,000 |
| Jean Pierre Matondo and Angela Eciba | Marion | 2500 Spoonbill Drive | $350,000 |
| Joshua Robert Tinkham | Cedar Rapids | 3610 Riverside Drive | $347,000 |
| Paige Alison Beall | Marion | 2631 Salem Circle | $345,000 |
| Christine D. and Robyn Knapp | Cedar Rapids | 8634 Harrington Drive | $340,000 |
| Pedro Barrios | Marion | 5830 Stags Leap Lane | $340,000 |
| Jesse L. and Amanda Behymer | Marion | 2070 Timber Oak Court | $339,000 |
| Glenn and Jenny Symonds | Robins | 125 Amy Drive | $332,200 |
| Andrew William and Chelsea M. May | Hiawatha | 975 Wolf Ridge Road | $326,000 |
| Craig J. and Margaret A. Sears | Marion | 125 Meghann Drive | $325,000 |
| Chaddwick M. and Heather L. Plotz | Cedar Rapids | 4087 Hickory Hill Lane | $325,000 |
| Jean M. and Michael L. Drafahl | Cedar Rapids | 1433 Wolf Drive | $325,000 |
| Greg W. and Joell C. Smith | Cedar Rapids | 3422 Forest Valley Court | $320,000 |
| Gary Lee and Susan Lanae Wiens | Mount Vernon | 408 B Ave. | $320,000 |
| Brad J., Tracy L. and Brad Houdeshell (living trust) | Marion | 4156 Garnet Circle | $320,000 |
| Roger L. and Elizabeth L. Coleman | Fairfax | 434 Wildflower Drive | $319,900 |
| Jan Barnholdt | Cedar Rapids | 1125 Koudsi Blvd. | $315,000 |
| Karmen Liabraaten | Mount Vernon | 514 Sixth St. | $315,000 |
| Daniel W. and Heather M. Hazelwood | Cedar Rapids | 2308 Radcliffe Drive | $314,500 |
| Jeffrey A. and Grace A. Talbott Chalk | Cedar Rapids | 6410 Fox Run Drive | $308,000 |
| Chloe Anne and James Thomas Paulson | Springville | 700 Fawn Ave. | $306,200 |
| Sam A. and Alicia M. Moody | Cedar Rapids | 1216 Rolling Creek Drive | $305,000 |
| Richard T. and Laura A. Fowler | Cedar Rapids | 3120 27th St. Court | $305,000 |
| Rachel E. and Matthew D. White | Marion | 2510 Plymouth St. | $305,000 |
| Aaron R. and Elizabeth C. Reasland | Lisbon | 945 Main St. | $300,000 |
| Laura Seyfer | Cedar Rapids | 159 Red Fox Road | $300,000 |
| Andrew G. Suggs and Maria D. Rascon | Hiawatha | 297 18th Ave. | $300,000 |
| Zachary M. and Lindsey M. Nelson | Cedar Rapids | 6603 J St. | $299,900 |
| Joshua T. Putz | Ely | 1935 Pacific St. | $296,950 |
| Pamela S. and Brian McDonald | Cedar Rapids | 6924 Park Road | $293,000 |
| Andrew Henry Goettler | Marion | 360 Bent Creek Drive | $292,000 |
| Trevor Lee and Jessica Ann Monnier | Ely | 1925 Parkland Drive | $290,000 |
| Linda M Bigley, Bigley Michael F. Joint (revocable trust) and Linda M. Joint Bigley (revocable trust) | Lisbon | 931 Willow Lane, Unit A | $289,000 |
| Gerth Hertz 1 LLC | Marion | 1876 Eighth Ave. | $286,000 |
| Heather J Spangler | Cedar Rapids | 4921 Willowbend Road | $286,000 |
| Donald B. and Ellen R. Johnson | Fairfax | 480 Second St. | $285,000 |
| Benjamin Pelzer | Cedar Rapids | 373 Cambridge Drive | $284,000 |
| Jessica L. Zimmerman | Marion | 985 Arica Ave. | $280,000 |
| Jacob Nolz | Lisbon | 316 Grant Ave. Circle | $280,000 |
| Olivia R. and Levi Montague | Lisbon | 606 South St. | $279,900 |
| Dawn M Burds | Marion | 2400 50th St. | $277,500 |
| Drew T. and Leslie A. Schultz | Marion | 5405 21st Ave. | $277,500 |
| Kendra A. and Robert C. Parker | Cedar Rapids | 2250 Bever Ave. | $275,000 |
| Dawn M. and Shawn A. Jenks | Cedar Rapids | 3514 Midway Drive | $275,000 |
| Pius Kawaya Nichaenzi and Pierrette Kaluhala | Marion | 2540 Burns Drive | $272,500 |
| Rebecca J. Baych and Aaron D. Harper | Cedar Rapids | 6315 Ridgewood Meadows Lane | $270,000 |
| David and Katie M. Brown | Marion | 3535 24th Ave. | $270,000 |
| Alison Gowans and Rebecca F. Miller | Cedar Rapids | 2430 Bever Ave. | $269,500 |
| Geoff and Doni Cadien | Marion | 3215 28th Ave. | $265,000 |
| Uyen Tran and Tan Nguyen | Cedar Rapids | 610 White Ivy Place | $263,500 |
| Anthony R Feldmann and Meredith B Hershner | Cedar Rapids | 4104 Glen Elm Drive | $263,000 |
| Rosenberg Karlan S. (revocable trust) | Marion | 3312 35th Ave. | $260,000 |
| Karen S. and Stuart W. Hartlep | Cedar Rapids | 2435 Bever Ave. | $260,000 |

Alerts Sign-up