Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ashley Hinson Arenholz's campaign in 2021.
Top 100 contributions to Ashley Hinson Arenholz's campaign in 2021
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-06-26 | $14,500 | Peter Voorhees |
| 2 | 2021-03-30 | $8,700 | Donald Vogt |
| 2 | 2021-05-13 | $8,700 | Jeffrey M. Weber |
| 2 | 2021-06-01 | $8,700 | Cheryl Falb |
| 2 | 2021-06-01 | $8,700 | Mark Falb |
| 2 | 2021-06-14 | $8,700 | Tim Bianco |
| 2 | 2021-06-17 | $8,700 | James Batmasian |
| 2 | 2021-06-17 | $8,700 | Marta Batmasian |
| 2 | 2021-06-26 | $8,700 | Marilyn Voorhees |
| 2 | 2021-06-30 | $8,700 | Howard Groff |
| 2 | 2021-06-30 | $8,700 | Mohammad Qazi |
| 2 | 2021-06-30 | $8,700 | Susan Groff |
| 2 | 2021-12-20 | $8,700 | Jeffrey Sprecher |
| 14 | 2021-03-26 | $7,100 | Rocki Shepard |
| 14 | 2021-06-16 | $7,100 | James Dean |
| 14 | 2021-06-26 | $7,100 | Richard Spencer |
| 14 | 2021-12-22 | $7,100 | James Mitchell McElree |
| 18 | 2021-10-03 | $6,800 | Hunter Parks |
| 19 | 2021-03-20 | $5,800 | Arlene Holden |
| 19 | 2021-03-20 | $5,800 | Daniel Loeb |
| 19 | 2021-03-20 | $5,800 | Ronald Holden |
| 19 | 2021-03-26 | $5,800 | Charles Brumbaugh |
| 19 | 2021-03-26 | $5,800 | David Spalding |
| 19 | 2021-03-26 | $5,800 | Dyan Smith |
| 19 | 2021-03-26 | $5,800 | Gary L. Tepas |
| 19 | 2021-03-26 | $5,800 | John Smith |
| 19 | 2021-03-31 | $5,800 | Craig Breitbach |
| 19 | 2021-03-31 | $5,800 | Joan Stark |
| 19 | 2021-03-31 | $5,800 | John Rowe |
| 19 | 2021-03-31 | $5,800 | Lisa Breitbach |
| 19 | 2021-03-31 | $5,800 | Paul Singer |
| 19 | 2021-03-31 | $5,800 | Richard Stark |
| 19 | 2021-04-02 | $5,800 | David Barker |
| 19 | 2021-04-05 | $5,800 | Cliff Asness |
| 19 | 2021-04-05 | $5,800 | Laurel Asness |
| 19 | 2021-05-13 | $5,800 | David Drown |
| 19 | 2021-06-18 | $5,800 | Bruce G. Kelley |
| 19 | 2021-06-18 | $5,800 | Charles Rohde |
| 19 | 2021-06-18 | $5,800 | Walter Lauridsen |
| 19 | 2021-06-23 | $5,800 | Michael R. McCoy |
| 19 | 2021-06-29 | $5,800 | Frank Brownell |
| 19 | 2021-06-29 | $5,800 | Pete Brownell |
| 19 | 2021-06-30 | $5,800 | Michael Gerdin |
| 19 | 2021-07-27 | $5,800 | Jay Faison |
| 19 | 2021-08-09 | $5,800 | James Cownie |
| 19 | 2021-08-11 | $5,800 | Fredric Corrigan |
| 19 | 2021-08-11 | $5,800 | Roy Pfautch |
| 19 | 2021-08-26 | $5,800 | Jeffrey M. Lamberti |
| 19 | 2021-09-01 | $5,800 | Katharine Duhamel |
| 19 | 2021-09-10 | $5,800 | Judith L. McCoy |
| 19 | 2021-09-14 | $5,800 | Kent Lucken |
| 19 | 2021-09-25 | $5,800 | Robert Patricelli |
| 19 | 2021-09-28 | $5,800 | David Kochel |
| 19 | 2021-09-29 | $5,800 | Thomas Penaluna |
| 19 | 2021-09-30 | $5,800 | Olga Faison |
| 19 | 2021-10-07 | $5,800 | Harlan Crow |
| 19 | 2021-10-08 | $5,800 | Palmer Luckey |
| 19 | 2021-10-28 | $5,800 | Bryan Stokes |
| 19 | 2021-10-28 | $5,800 | John Dyson |
| 19 | 2021-11-12 | $5,800 | Linda Koehn |
| 19 | 2021-11-12 | $5,800 | Richard Gilliam |
| 19 | 2021-11-12 | $5,800 | Thomas Koehn |
| 19 | 2021-12-16 | $5,800 | Steven Freiwirth |
| 19 | 2021-12-20 | $5,800 | Kelly Loeffler |
| 19 | 2021-12-22 | $5,800 | David Johnson |
| 19 | 2021-12-31 | $5,800 | John Anthony |
| 67 | 2021-11-30 | $5,768 | William F. Mowery |
| 68 | 2021-10-25 | $5,700 | Jane Diedrich |
| 69 | 2021-03-20 | $5,600 | Dawn Croell |
| 69 | 2021-03-20 | $5,600 | Kurt Croell |
| 71 | 2021-09-23 | $5,000 | Bobby Cox |
| 72 | 2021-02-15 | $2,900 | Donald Lamberti |
| 72 | 2021-02-26 | $2,900 | Michael Steele |
| 72 | 2021-03-02 | $2,900 | Gerret Copeland |
| 72 | 2021-03-19 | $2,900 | Gage Kent |
| 72 | 2021-03-19 | $2,900 | Geri Hutchings |
| 72 | 2021-03-19 | $2,900 | John Gleeson |
| 72 | 2021-03-20 | $2,900 | Andrew Butler |
| 72 | 2021-03-20 | $2,900 | Debra Butler |
| 72 | 2021-03-22 | $2,900 | Christie McCoy |
| 72 | 2021-03-22 | $2,900 | Greg McCoy |
| 72 | 2021-03-22 | $2,900 | Katharine Duhamel |
| 72 | 2021-03-22 | $2,900 | William Duhamel |
| 72 | 2021-03-24 | $2,900 | Matthew Horsfield |
| 72 | 2021-03-26 | $2,900 | Ann Kuhle |
| 72 | 2021-03-26 | $2,900 | Brian Kohlwes |
| 72 | 2021-03-26 | $2,900 | Gerald J. Lynch |
| 72 | 2021-03-26 | $2,900 | Kyle Skogman |
| 72 | 2021-03-26 | $2,900 | Robert Wersen |
| 72 | 2021-03-29 | $2,900 | Mary L. Rathje |
| 72 | 2021-03-29 | $2,900 | Nicholas Ryan |
| 72 | 2021-03-29 | $2,900 | Robert L. Rathje |
| 72 | 2021-03-30 | $2,900 | Bradley Canfield |
| 72 | 2021-03-31 | $2,900 | Anne G. Dickerson |
| 72 | 2021-04-02 | $2,900 | Lance Olson |
| 72 | 2021-04-05 | $2,900 | Austin Chambers |
| 72 | 2021-04-06 | $2,900 | Gerret Copeland |
| 72 | 2021-04-09 | $2,900 | Randy Portz |
| 72 | 2021-04-09 | $2,900 | Ronald John Kirchhoff |
| 72 | 2021-04-19 | $2,900 | Jay Novik |

Alerts Sign-up