In 2020, there were 798 homes sold, with a median home sale price of $187,450 in Marion.
Top 100 home sales in Marion for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Village Place LLC | 345 Marion Blvd., Unit 101 | $3,260,000 |
| Vast Property Investments LLC | 850 Grand Ave. | $870,000 |
| Jerry P. and Betty A. Ford | 3460 Morel Court | $780,000 |
| Abha and Sunil Saxena | 2915 Silver Oak Trail | $675,000 |
| Thomas E. Chatfield Jr. and Jennifer Ford Chatfield | 2184 Echo Hill Road | $649,000 |
| Tracey and Devon Myers | 522 Squaw Creek Road | $610,000 |
| Douglas R. Doyle and Stacy L Baye | 2000 31st St. | $600,000 |
| Calvary Chapel Iowa | 4355 REC Drive | $590,000 |
| Bharat and Sreedevi K. Jenigiri | 3580 Morel Court | $585,000 |
| Robert and Annette Stoddard | 4367 Churchill Drive | $555,000 |
| Matthew W. Sproston | 2890 Silver Oak Trail | $550,000 |
| Daniel and Danielle Brooke Valdez | 4272 Churchill Drive | $540,000 |
| John Haugh Jr. and Rebecca Haugh | 1129 Portsmith Circle | $540,000 |
| Matthew Eric and Jessie Lee Sandvick | 4295 Par Circle | $535,000 |
| Robert Allen and Sally Jean Roslawski | 4290 Churchill Drive | $527,500 |
| Corn Street Property LLC | 820 27th St. | $525,000 |
| John C. and Dawn T. Clem | 3291 Mulberry Drive | $520,000 |
| Larry R. and Julie A. Gladson | 4315 Par Circle | $515,000 |
| Nicholas R. and Erin Appleby | 1450 Tama St. | $510,000 |
| Corn Street Property LLC | 2899 Fifth Ave. | $510,000 |
| Jaime and Daniel Steward | 4062 Brookside Drive | $510,000 |
| Nicholas A. and Jennifer M. Morris | 1001 Emerald Court | $487,537 |
| Nicholas N. and Kristi B. Zimmerman | 111 Aspen Drive | $480,000 |
| John III and Erin Rodriguez | 3098 Hampshire Circle | $479,000 |
| Nichol D. and Matthew P. Toomire | 111 Aspen Drive | $475,000 |
| Beth Combs | 1092 Alexis Court | $473,759 |
| Aaron W. Beltramea | 4292 Quail Trail Drive | $472,000 |
| Richard C. and Amber Pate Nelson | 4076 Larkspur Drive | $455,000 |
| Richard J. Mersch and Tracy Sweet | 2240 Timber Creek Drive | $450,500 |
| Jeffrey D. and Carrie L. Johnson | 338 Eastview Ave. | $450,500 |
| Rajiv and Taniya Tuteja | 3436 Barnsley Circle | $450,000 |
| Lance D. and Jessica E. Akery | 4495 Par Circle | $448,000 |
| Troy D. and Heidi L. Eiffert | 4000 Larkspur Drive | $447,000 |
| Nicholas C. and Gretchen N. Mundorf | 3340 Mulberry Drive | $445,000 |
| Matthew Landherr | 3230 Newcastle Road | $445,000 |
| Sandra D Szewc | 4054 Larkspur Drive | $445,000 |
| Danielle V. and Christopher M. Patterson | 4332 Quail Trail Drive | $442,000 |
| Andrew N. and Amanda J. Wendling | 1055 Tramore Court | $441,740 |
| Jay R. and Denise M. Jones | 217 Aspen Drive | $440,000 |
| Jeremy and Lisa Thayne | 3350 Newcastle Road | $440,000 |
| Aaron Saylor and Jennie Ocken | 925 Creekbend Drive | $439,972 |
| Daniel A. and Constance M. Trautman | 186 Williams Drive | $433,442 |
| Meghan M Nelson and Matthew A. Mueller | 174 Aspen Drive | $431,000 |
| Benjamin J. and Megan M. Obrien | 360 Durango Drive | $430,000 |
| Dana M. and Deborah L. Smith | 1216 Hickory Ridge Drive | $429,599 |
| Rodney K. and Deanna L. Scott | 4015 Fox Hollow Court | $425,000 |
| David F. and Jane L. Johnson | 775 Bowhunter Drive | $423,709 |
| Kristina L. and Benjamin Gralund | 4055 Larkspur Drive | $419,269 |
| Damon and Sonia M. Reigles | 757 Eastview Ave. | $414,900 |
| Ronald E. and Theresa L. Olmsted | 1178 Hickory Ridge Drive | $412,060 |
| Lee and Julie Harbin | 2055 Timber Creek Drive | $407,500 |
| Richard L. and Kathleen A. McVeigh | 4273 Hastings Drive | $403,121 |
| Christopher and Krista Wheeler | 3223 Silver Oak Trail | $400,263 |
| Kaitlyn and Herve Cantrell | 1181 Hickory Ridge Drive | $400,000 |
| Robert E., Tracy K., Robert and Tracy Gettemy (trust) (trust) | 3310 Newcastle Road | $399,500 |
| Nicholas J. and Brianna J. Frazier | 240 Williams Drive | $398,600 |
| Daniel A. Limbert Sr. and Shari L Limbert | 1260 Rolling Glen Drive | $396,000 |
| Stephen Andrew and Allison Denise Polomsky | 1203 Hickory Ridge Drive | $395,000 |
| Brian N. and Natalie M. Hall | 5719 Ridge Stone Lane | $392,062 |
| Sarah L. Lisenbee and Robert J. Lisenbee Jr. | 1083 Kettering Road | $391,000 |
| Veronica J Norkus | 1288 Settlers Drive | $389,923 |
| James A. and Christine A. Merulla | 169 Cemar Court | $389,750 |
| Thomas R. and Theresa Lee | 3403 Carriage Court | $389,500 |
| Chris and Patricia Rogers Engelby | 4000 Meadowknolls Road | $389,000 |
| Thomas A. and Chelsey M. Hogan | 3088 Newcastle Road | $388,000 |
| Randall and Karen Adams | 5777 Ridge Stone Lane | $386,000 |
| Ryan and Brianna Baranowski | 4054 Larkspur Drive | $384,900 |
| Alan R. and Cheri L. Schmidt | 2045 Addison Court | $384,000 |
| Ryan M. Beuc and Nicole E Wise | 1366 Crescent Oak Lane | $380,863 |
| Chad D. and Heidi H. Steffen | 357 Durango Drive | $380,050 |
| Joshua and Brandi Jo Ballew | 1323 Forest Lane | $379,900 |
| Timothy E. and Janalyn M. Camp | 339 Cemar Court | $376,000 |
| Kyle Thornsbrough | 4089 Larkspur Drive | $375,900 |
| Tamara and Jason Vavra | 500 Eastview Ave. | $375,000 |
| Amy and Christopher Chandler | 4120 Creekview Drive | $375,000 |
| Jean P. and Holly D. Swanson | 1179 Kettering Road | $374,500 |
| Surendra Kumar Boddu and Soujanya Marripelli | 1403 Crescent Oak Lane | $371,480 |
| Reginal R Glenn Jr. and Tiffany D Cooper | 1194 Cedar Springs Drive | $370,700 |
| Jeanne A. and Matthew J. Russell | 2495 Bridlewood Court | $370,000 |
| Vicki R. and Christopher D. Conaway | 1116 Kettering Road | $364,000 |
| Jessica and Jeremy J. Bell | 4053 Alburnett Road | $362,000 |
| Nicolas M. and Amanda J. Thorp | 705 Hampshire Drive | $362,000 |
| Samuel A. and Amy L. Slingluff | 2325 Plymouth St. | $362,000 |
| Jeff and Katie Wenthe | 3045 Covey Run Court | $360,000 |
| Bradley and Cally Murray | 3055 Newcastle Road | $359,900 |
| James A. Sturm and Audrey S. Terry | 2442 Vaughn Drive | $357,000 |
| Todd M. and Jamie R. Daman | 1097 Tramore Court | $355,000 |
| Cheryl L Hop | 205 Cemar Court | $355,000 |
| Eric J. and Breona B. Simpson | 5745 Woodbridge Crossing | $355,000 |
| James E. and Stacey E. Lensch | 5325 Winslow Road | $355,000 |
| Darren E. and Stacie L. Besick | 3184 Bluff Road | $352,500 |
| Shannon S. and Kendall H. Cox | 2390 Lansing Drive | $352,500 |
| Thomas E. and Jane A. Kelley | 770 Hampshire Drive | $352,000 |
| Anna C. and Brian J. Behning | 5320 Triple Crown Drive | $350,000 |
| Anthony J. and Leslie L. Kriege | 2954 Brookfield Drive | $348,000 |
| Linda Lou Hill | 3210 Mulberry Drive | $345,000 |
| Timothy J. and Rebecca L. Erb | 2775 Spoonbill Drive | $345,000 |
| Timothy D. and Maria G. Sherman | 3055 Bullis Drive | $345,000 |
| Russell J. and Cheryl Alden Recker | 384 Williams Drive | $342,900 |
| Jason L. and Alyssa A. Leutzinger | 406 Williams Drive | $342,500 |

Alerts Sign-up