The agency's National Center for Education Statistics shows the private not-for-profit institution in Rapids conferred 42 bachelor's degrees in biological and biomedical sciences programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 36 bachelor's degrees in general biology/biological sciences, followed by 29 bachelor's degrees in general business administration and management and 27 bachelor's degrees in general psychology.
The college enrolled 1,422 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Biology/Biological Sciences, General | 36 | 36 | |
| Neuroscience | 3 | 3 | |
| Biochemistry | 2 | 2 | |
| Molecular Biology | 1 | 1 | |
| Biological And Biomedical Sciences total | 42 | 42 | 15.3 |
| Business Administration and Management, General | 29 | 29 | |
| International Business/Trade/Commerce | 6 | 6 | |
| Accounting | 6 | 6 | |
| Organizational Behavior Studies | - | - | |
| Business, Management, Marketing, and Related Support Services total | 41 | 41 | 14.9 |
| Psychology, General | 27 | 27 | |
| Psychology total | 27 | 27 | 9.8 |
| Registered Nursing/Registered Nurse | 21 | 21 | |
| Athletic Training/Trainer | 5 | 5 | |
| Health Professions and Related Programs total | 26 | 26 | 9.4 |
| Physics, General | 18 | 18 | |
| Chemistry, General | 5 | 5 | |
| Physical Sciences | - | - | |
| Physical Sciences total | 23 | 23 | 8.4 |
| Economics, General | 7 | 7 | |
| Political Science and Government, General | 7 | 7 | |
| Sociology | 7 | 7 | |
| International Economics | - | - | |
| Social Sciences total | 21 | 21 | 7.6 |
| Film/Cinema/Video Studies | 5 | 5 | |
| Drama and Dramatics/Theatre Arts, General | 5 | 5 | |
| Art/Art Studies, General | 5 | 5 | |
| Music, General | 3 | 3 | |
| Music Performance, General | 1 | 1 | |
| Art History, Criticism and Conservation | - | - | |
| Music Theory and Composition | - | - | |
| Visual and Performing Arts total | 19 | 19 | 6.9 |
| Health and Physical Education/Fitness, General | 12 | 12 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 12 | 12 | 4.4 |
| Elementary Education and Teaching | 11 | 11 | |
| Education total | 11 | 11 | 4 |
| History, General | 11 | 11 | |
| History total | 11 | 11 | 4 |
| Speech Communication and Rhetoric | 7 | 7 | |
| Public Relations, Advertising, and Applied Communication | 2 | 2 | |
| Public Relations, Advertising, and Applied Communication, Other | - | - | |
| Communication, Journalism, and Related Programs total | 9 | 9 | 3.3 |
| English Language and Literature, General | 5 | 5 | |
| Creative Writing | 3 | 3 | |
| Rhetoric and Composition | - | - | |
| English Language and Literature/Letters total | 8 | 8 | 2.9 |
| Mathematics, General | 6 | 6 | |
| Mathematics and Statistics total | 6 | 6 | 2.2 |
| International/Global Studies | 4 | 4 | |
| Multi-/Interdisciplinary Studies, Other | 2 | 2 | |
| Multi/Interdisciplinary Studies total | 6 | 6 | 2.2 |
| Asian Studies/Civilization | 3 | 3 | |
| Area Studies, Other | 1 | 1 | |
| African-American/Black Studies | 1 | 1 | |
| Women's Studies | - | - | |
| German Studies | - | - | |
| American/United States Studies/Civilization | - | - | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | |
| French Studies | - | - | |
| Spanish and Iberian Studies | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 5 | 5 | 1.8 |
| Computer Science | 5 | 5 | |
| Computer and Information Sciences and Support Services total | 5 | 5 | 1.8 |
| French Language and Literature | 1 | 1 | |
| Spanish Language and Literature | 1 | 1 | |
| German Language and Literature | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 2 | 2 | 0.7 |
| Environmental Studies | 1 | 1 | |
| Environmental Science | - | - | |
| Natural Resources and Conservation total | 1 | 1 | 0.4 |
| Corrections and Criminal Justice, Other | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | - | - | - |
| Philosophy | - | - | |
| Religion/Religious Studies | - | - | |
| Philosophy and Religious Studies total | - | - | - |

Alerts Sign-up