Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ashley Hinson Arenholz's campaign in May.
| Date | Amount | Contributor |
|---|---|---|
| 2020-05-01 | $125 | Steven P. Minkel |
| 2020-05-01 | $50 | John M. Schrum |
| 2020-05-01 | $250 | David R. Savage |
| 2020-05-01 | $250 | Ralph J. Russell |
| 2020-05-01 | $100 | Scott E. Olson |
| 2020-05-01 | $250 | Nicholas J. Schrup III |
| 2020-05-01 | $250 | Steven J. Mcelmeel |
| 2020-05-01 | $100 | Vera Smith |
| 2020-05-01 | $100 | Michael J. Stimmel |
| 2020-05-01 | $100 | Dana B. Chapman |
| 2020-05-01 | $250 | Jerry . L. Bartachek |
| 2020-05-01 | $100 | Kathryn R. Church |
| 2020-05-01 | $250 | David Hartz |
| 2020-05-01 | $250 | Robert K. Landis |
| 2020-05-01 | $1,000 | Jean A. Brumm |
| 2020-05-04 | $500 | John Putney |
| 2020-05-04 | $50 | Daniel L. Smith |
| 2020-05-04 | $100 | Roger W. Smith |
| 2020-05-04 | $5,600 | David Spalding |
| 2020-05-04 | $125 | David R. Van Ahn |
| 2020-05-04 | $250 | Matthew Arenholz |
| 2020-05-04 | $500 | Patrick Cobb |
| 2020-05-04 | $100 | Larry Gladson |
| 2020-05-04 | $100 | Harold Barnes |
| 2020-05-04 | $50 | James Niday |
| 2020-05-04 | $500 | Justin Philipp |
| 2020-05-04 | $100 | John Callan |
| 2020-05-04 | $100 | Roger L. Allen |
| 2020-05-04 | $100 | Kenneth B. Platt |
| 2020-05-04 | $1,400 | Jeffrey Elgin |
| 2020-05-04 | $100 | Mark Cook |
| 2020-05-04 | $500 | Gene Neighbor |
| 2020-05-04 | $1,000 | Susan Neely |
| 2020-05-04 | $2,800 | Leo Vecellio Jr. |
| 2020-05-04 | $400 | Alston Penfold |
| 2020-05-04 | $2,800 | John Nau |
| 2020-05-05 | $100 | Tim Kapucian |
| 2020-05-05 | $100 | Michael L. Stoll |
| 2020-05-05 | $200 | Steven C. Schomaker |
| 2020-05-05 | $300 | Drew J. Skogman |
| 2020-05-05 | $200 | Freeman B. Smith |
| 2020-05-05 | $250 | Cletus O. Steensen |
| 2020-05-05 | $100 | Arland Vander Leest |
| 2020-05-05 | $75 | James R. Kennedy |
| 2020-05-05 | $50 | James D. Lawler |
| 2020-05-05 | $250 | Beryl A. Richards |
| 2020-05-05 | $75 | Calvin Knowler |
| 2020-05-05 | $100 | Gary Lynch |
| 2020-05-05 | $125 | Tom L. Marcus |
| 2020-05-05 | $1,000 | Robert R. Mcquillen |
| 2020-05-05 | $25 | Alan Myers |
| 2020-05-05 | $100 | Kay Neighbor |
| 2020-05-05 | $250 | John W. Orr |
| 2020-05-05 | $150 | Dianne Reininga |
| 2020-05-05 | $100 | Eldon L. Hunsicker |
| 2020-05-05 | $250 | Paul Brundell |
| 2020-05-05 | $50 | David G. Wernke |
| 2020-05-05 | $100 | Tim Dds De Stigter |
| 2020-05-05 | $250 | Robert W. De Coursey |
| 2020-05-05 | $200 | Everett Usaf Cassel |
| 2020-05-05 | $250 | Guy M. Vanderlinden |
| 2020-05-05 | $50 | Doug C. Robbins |
| 2020-05-05 | $75 | Elaine Marie Bleam |
| 2020-05-05 | $100 | Thomas J. Bell |
| 2020-05-05 | $150 | Kenneth J. Anderson |
| 2020-05-05 | $300 | Stanley Wiebold |
| 2020-05-05 | $500 | Vaughn B. Faber |
| 2020-05-05 | $200 | Galene Marie Groves |
| 2020-05-05 | $500 | Jay Ginther |
| 2020-05-06 | $125 | James C. Townsend |
| 2020-05-06 | $50 | Michelle M. Hand |
| 2020-05-06 | $100 | Wayne Tieskoetter |
| 2020-05-06 | $375 | Mary N. Stultz |
| 2020-05-06 | $125 | Monte Lee Usmc . Railsback |
| 2020-05-06 | $200 | Nancy R. Grimes |
| 2020-05-06 | $250 | Stuart I. Harris |
| 2020-05-06 | $100 | Gerald J. Kremer |
| 2020-05-06 | $75 | Lonnie E. Melvin |
| 2020-05-06 | $100 | Deloris Steinike |
| 2020-05-06 | $50 | Melvin E. Sopp |
| 2020-05-06 | $1,000 | Richard C. Young |
| 2020-05-06 | $250 | Jerolyn A. Coen |
| 2020-05-06 | $1,000 | Julie A. Ekland |
| 2020-05-06 | $50 | Phillip L. Mihalakis |
| 2020-05-06 | $800 | Donald L. Decker |
| 2020-05-06 | $70 | Susan Valeria Brunoff |
| 2020-05-06 | $250 | James Hardy |
| 2020-05-07 | $1,000 | Jerry Morey |
| 2020-05-08 | $1,000 | Daniel D. Fencl |
| 2020-05-08 | $100 | Peter Ttee R. Demarco |
| 2020-05-08 | $250 | Larry J. Johnson |
| 2020-05-08 | $500 | Arnold E. Delbridge |
| 2020-05-08 | $50 | Herbert Alan Levin |
| 2020-05-08 | $65 | Michael F. Caputo |
| 2020-05-08 | $700 | Joyce Blythe |
| 2020-05-08 | $100 | David Ver Woert |
| 2020-05-08 | $200 | Thomas G. Vavra |
| 2020-05-08 | $70 | James O. Thomson |
| 2020-05-08 | $500 | Keith Stivers |
| 2020-05-08 | $100 | Randall M. Stone |
| 2020-05-11 | $100 | Dan Whetstone |
| 2020-05-11 | $1,000 | Jacquelyn Herr |
| 2020-05-11 | $250 | Charles E. Kolbet |
| 2020-05-11 | $50 | John Greeb |
| 2020-05-11 | $200 | Guy Bowers |
| 2020-05-11 | $2 | William Hassoldt |
| 2020-05-11 | $1,200 | Randall Mccright |
| 2020-05-11 | $50 | Maureen J. Ward |
| 2020-05-11 | $250 | James L. Phillips |
| 2020-05-11 | $2,250 | Joseph W. Janick |
| 2020-05-11 | $250 | Gene Morrison Crowe |
| 2020-05-11 | $500 | Edward Alt |
| 2020-05-12 | $500 | Larry A. Swanson |
| 2020-05-12 | $250 | Willaim L. Buss |
| 2020-05-12 | $250 | Richard A. Allbee |
| 2020-05-12 | $100 | D.J. Lawless |
| 2020-05-12 | $100 | Richard E. Knight |
| 2020-05-12 | $250 | William R. Hoekstra |
| 2020-05-12 | $100 | Lee Cmsgt Usaf . H. Chalifour |
| 2020-05-12 | $300 | Donald G. Reinhard |
| 2020-05-12 | $500 | Scott A. Schneidermann |
| 2020-05-13 | $250 | Gil Irey |
| 2020-05-13 | $2,800 | Sharon Finnin |
| 2020-05-13 | $100 | Jay Ginther |
| 2020-05-13 | $250 | Vicki Rathje |
| 2020-05-13 | $35 | Dale Monroe |
| 2020-05-13 | $500 | Paul Isaac |
| 2020-05-13 | $50 | Jennifer Lorenz |
| 2020-05-13 | $750 | Michael R. Mccoy |
| 2020-05-13 | $50 | Randy D. Cornelius |
| 2020-05-13 | $500 | Mark Collett |
| 2020-05-13 | $100 | Julie Tweeten |
| 2020-05-13 | $100 | Frederick M. Stroh |
| 2020-05-13 | $37 | Laura L. Hemann |
| 2020-05-13 | $500 | John R. Van Heukelom |
| 2020-05-13 | $50 | Roger L. Allen |
| 2020-05-13 | $250 | Mike Lee Meissner |
| 2020-05-13 | $500 | Paul E. Kern |
| 2020-05-13 | $100 | Thomas J. Husnik |
| 2020-05-13 | $250 | William Robert Ttee Green |
| 2020-05-13 | $350 | Roberto R. Garza |
| 2020-05-13 | $100 | Judith C. Creekmore |
| 2020-05-13 | $500 | Randy Crawford |
| 2020-05-13 | $500 | Jan Crawford |
| 2020-05-13 | $250 | Jerolyn A. Coen |
| 2020-05-13 | $53 | Asteria C. Alfonso |
| 2020-05-13 | $250 | Raymond Neff |
| 2020-05-13 | $250 | John Zoladz |
| 2020-05-13 | $100 | Doug Jontz |
| 2020-05-13 | $50 | Guy Bowers |
| 2020-05-13 | $8,400 | Douglas Kimmelman |
| 2020-05-13 | $150 | Kenneth Paulsen |
| 2020-05-13 | $200 | Mark C. Naulty |
| 2020-05-13 | $150 | Vickie Moon |
| 2020-05-13 | $800 | John Balmer |

Alerts Sign-up