McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all students welcomed in the 2023-24 school year, 51.8% were boys, and 48.2% were girls.
Data also shows that most of the students were white, representing 55.3% of the Cedar Rapids Comm School District's total enrollment.
Cedar Rapids Comm School District roughly covers 35 schools within Linn County and has a main office in Cedar Rapids.Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Thomas Jefferson High School | 1,543 | 1,575 | 2.1% |
| John F Kennedy High School | 1,714 | 1,719 | 0.3% |
| George Washington High School | 1,291 | 1,233 | -4.5% |
| Metro High School | 340 | 343 | 0.9% |
| Franklin Middle School | 537 | 532 | -0.9% |
| Harding Middle School | 713 | 695 | -2.5% |
| McKinley STEAM Academy | 448 | 414 | -7.6% |
| Roosevelt Creative Corridor Business Academy | 510 | 528 | 3.5% |
| Cedar Rapids Virtual Academy Middle | 47 | 44 | -6.4% |
| Taft Middle School | 578 | 596 | 3.1% |
| Wilson Middle School | 395 | 397 | 0.5% |
| Arthur Elementary School | 242 | 229 | -5.4% |
| Cleveland Elementary School | 293 | 277 | -5.5% |
| West Willow Elementary School | 461 | 481 | 4.3% |
| Erskine Elementary School | 293 | 280 | -4.4% |
| Garfield Elementary School | 214 | 202 | -5.6% |
| Grant Wood Elementary School | 304 | 301 | -1% |
| Harrison Elementary School | 285 | 288 | 1.1% |
| Hiawatha Elementary School | 290 | 306 | 5.5% |
| Hoover Elementary School | 387 | 396 | 2.3% |
| Johnson STEAM Academy School | 346 | 343 | -0.9% |
| Kenwood Leadership Academy School | 377 | 366 | -2.9% |
| Madison Elementary School | 180 | 159 | -11.7% |
| Nixon Elementary School | 289 | 284 | -1.7% |
| Pierce Elementary School | 326 | 335 | 2.8% |
| Cedar River Academy at Taylor | 244 | 286 | 17.2% |
| Van Buren Elementary School | 365 | 409 | 12.1% |
| Grant Elementary School | 320 | 294 | -8.1% |
| Wright Elementary School | 261 | 247 | -5.4% |
| Maple Grove Elementary | 500 | 495 | -1% |
| Viola Gibson Elementary School | 542 | 527 | -2.8% |
| Cedar Rapids Virtual Academy Elementary | 17 | 16 | -5.9% |

Alerts Sign-up