McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Washington County welcomed 3,589 students during the 2023-24 school year. Among them, Native American students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 13 schools in the county, Washington High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of two students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Washington High School | Washington Comm | 0.5% | 2 | 435 |
Highland High School | Highland Comm | 0.6% | 1 | 169 |
Waco Elementary School | Waco Comm | 0.4% | 1 | 249 |
Lincoln Upper Elementary School | Washington Comm | 0.3% | 1 | 344 |
Highland Elementary School | Highland Comm | 0% | 0 | 237 |
Highland Middle School | Highland Comm | 0% | 0 | 112 |
Mid-Prairie East Elementary School | Mid-Prairie Comm | 0% | 0 | 280 |
Mid-Prairie High School | Mid-Prairie Comm | 0% | 0 | 374 |
Mid-Prairie Middle School | Mid-Prairie Comm | 0% | 0 | 410 |
Mid-Prairie Virtual Academy | Mid-Prairie Comm | 0% | 0 | 26 |
Mid-Prairie West Elementary School | Mid-Prairie Comm | 0% | 0 | 240 |
Stewart Elementary School | Washington Comm | 0% | 0 | 364 |
Washington Middle School | Washington Comm | 0% | 0 | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE