McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Washington County welcomed 3,589 students during the 2023-24 school year. Among them, Asian students comprised 0.5% of the student body to be the fifth represented ethnicity in the county.
Among the 13 schools in the county, Lincoln Upper Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of five students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Lincoln Upper Elementary School | Washington Comm | 1.5% | 5 | 344 |
Washington High School | Washington Comm | 0.7% | 3 | 435 |
Washington Middle School | Washington Comm | 0.9% | 3 | 349 |
Stewart Elementary School | Washington Comm | 0.5% | 2 | 364 |
Mid-Prairie East Elementary School | Mid-Prairie Comm | 0.4% | 1 | 280 |
Mid-Prairie Middle School | Mid-Prairie Comm | 0.2% | 1 | 410 |
Mid-Prairie Virtual Academy | Mid-Prairie Comm | 3.8% | 1 | 26 |
Mid-Prairie West Elementary School | Mid-Prairie Comm | 0.4% | 1 | 240 |
Waco Elementary School | Waco Comm | 0.4% | 1 | 249 |
Highland Elementary School | Highland Comm | 0% | 0 | 237 |
Highland High School | Highland Comm | 0% | 0 | 169 |
Highland Middle School | Highland Comm | 0% | 0 | 112 |
Mid-Prairie High School | Mid-Prairie Comm | 0% | 0 | 374 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE