McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Washington County welcomed 3,589 students during the 2023-24 school year. Among them, multiracial students comprised 3% of the student body to be the third represented ethnicity in the county.
Among the 13 schools in the county, Stewart Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 18 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Stewart Elementary School | Washington Comm | 4.9% | 18 | 364 |
Washington Middle School | Washington Comm | 4.9% | 17 | 349 |
Mid-Prairie High School | Mid-Prairie Comm | 3.5% | 13 | 374 |
Mid-Prairie Middle School | Mid-Prairie Comm | 3.2% | 13 | 410 |
Lincoln Upper Elementary School | Washington Comm | 3.5% | 12 | 344 |
Washington High School | Washington Comm | 2.5% | 11 | 435 |
Mid-Prairie East Elementary School | Mid-Prairie Comm | 2.9% | 8 | 280 |
Mid-Prairie West Elementary School | Mid-Prairie Comm | 2.5% | 6 | 240 |
Highland Middle School | Highland Comm | 2.7% | 3 | 112 |
Waco Elementary School | Waco Comm | 1.2% | 3 | 249 |
Mid-Prairie Virtual Academy | Mid-Prairie Comm | 7.7% | 2 | 26 |
Highland Elementary School | Highland Comm | 0.4% | 1 | 237 |
Highland High School | Highland Comm | 0.6% | 1 | 169 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE