McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Washington County welcomed 3,589 students during the 2023-24 school year. Among them, Hispanic students comprised 13.6% of the student body to be the second represented ethnicity in the county.
Among the 13 schools in the county, Washington High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 103 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Washington High School | Washington Comm | 23.7% | 103 | 435 |
Lincoln Upper Elementary School | Washington Comm | 25% | 86 | 344 |
Stewart Elementary School | Washington Comm | 21.7% | 79 | 364 |
Washington Middle School | Washington Comm | 21.5% | 75 | 349 |
Mid-Prairie Middle School | Mid-Prairie Comm | 6.8% | 28 | 410 |
Mid-Prairie High School | Mid-Prairie Comm | 5.6% | 21 | 374 |
Waco Elementary School | Waco Comm | 8.4% | 21 | 249 |
Mid-Prairie West Elementary School | Mid-Prairie Comm | 8.3% | 20 | 240 |
Highland High School | Highland Comm | 11.2% | 19 | 169 |
Mid-Prairie East Elementary School | Mid-Prairie Comm | 6.4% | 18 | 280 |
Highland Elementary School | Highland Comm | 5.5% | 13 | 237 |
Highland Middle School | Highland Comm | 3.6% | 4 | 112 |
Mid-Prairie Virtual Academy | Mid-Prairie Comm | 3.8% | 1 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE