McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Linn County welcomed 34,567 students during the 2023-24 school year. Among them, Native American students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 76 schools in the county, Prairie Creek recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of five students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Prairie Creek | College Comm | 0.6% | 5 | 820 |
Harrison Elementary School | Cedar Rapids Comm | 1.4% | 4 | 288 |
Linn-Mar High School | Linn-Mar Comm | 0.2% | 4 | 2,222 |
Roosevelt Creative Corridor Business Academy | Cedar Rapids Comm | 0.6% | 3 | 528 |
Prairie Heights Elementary School | College Comm | 0.8% | 3 | 380 |
Harding Middle School | Cedar Rapids Comm | 0.4% | 3 | 695 |
Nixon Elementary School | Cedar Rapids Comm | 0.7% | 2 | 284 |
Metro High School | Cedar Rapids Comm | 0.6% | 2 | 343 |
McKinley STEAM Academy | Cedar Rapids Comm | 0.5% | 2 | 414 |
Thomas Jefferson High School | Cedar Rapids Comm | 0.1% | 2 | 1,575 |
John F. Kennedy High School | Cedar Rapids Comm | 0.1% | 2 | 1,719 |
Wright Elementary School | Cedar Rapids Comm | 0.8% | 2 | 247 |
Center Point-Urbana Primary School | Center Point-Urbana Comm | 0.7% | 2 | 294 |
Cedar River Academy at Taylor | Cedar Rapids Comm | 0.7% | 2 | 286 |
Prairie High School | College Comm | 0.2% | 2 | 1,271 |
Prairie Hill Elementary School | College Comm | 0.5% | 2 | 420 |
Prairie Ridge Elementary School | College Comm | 0.5% | 2 | 382 |
Echo Hill Elementary School | Linn-Mar Comm | 0.4% | 2 | 465 |
Excelsior Middle School | Linn-Mar Comm | 0.3% | 2 | 605 |
Westfield Elementary School | Linn-Mar Comm | 0.2% | 1 | 454 |
Oak Ridge School | Linn-Mar Comm | 0.2% | 1 | 537 |
Wilson Middle School | Cedar Rapids Comm | 0.3% | 1 | 397 |
West Willow Elementary School | Cedar Rapids Comm | 0.2% | 1 | 481 |
Viola Gibson Elementary School | Cedar Rapids Comm | 0.2% | 1 | 527 |
Van Buren Elementary School | Cedar Rapids Comm | 0.2% | 1 | 409 |
Prairie Point | College Comm | 0.1% | 1 | 1,306 |
Springville Secondary School | Springville Comm | 0.5% | 1 | 194 |
Starry Elementary School | Marion Independent | 0.4% | 1 | 245 |
Alburnett Senior High School | Alburnett Comm | 0.4% | 1 | 278 |
Hiawatha Elementary School | Cedar Rapids Comm | 0.3% | 1 | 306 |
Arthur Elementary School | Cedar Rapids Comm | 0.4% | 1 | 229 |
Grant Elementary School | Cedar Rapids Comm | 0.3% | 1 | 294 |
George Washington High School | Cedar Rapids Comm | 0.1% | 1 | 1,233 |
Cleveland Elementary School | Cedar Rapids Comm | 0.4% | 1 | 277 |
Franklin Middle School | Cedar Rapids Comm | 0.2% | 1 | 532 |
Springville Elementary School | Springville Comm | 0% | 0 | 239 |
Hazel Point Intermediate School | Linn-Mar Comm | 0% | 0 | 558 |
Indian Creek Elementary School | Linn-Mar Comm | 0% | 0 | 376 |
Linn Grove Elementary School | Linn-Mar Comm | 0% | 0 | 347 |
North-Linn Senior High School | North Linn Comm | 0% | 0 | 157 |
North-Linn Middle School | North Linn Comm | 0% | 0 | 104 |
North Linn Elementary School | North Linn Comm | 0% | 0 | 225 |
Novak Elementary School | Linn-Mar Comm | 0% | 0 | 365 |
Washington Elementary School | Mount Vernon Comm | 0% | 0 | 485 |
Wilkins Elementary School | Linn-Mar Comm | 0% | 0 | 299 |
Lisbon Elementary School | Lisbon Comm | 0% | 0 | 396 |
Mount Vernon Middle School | Mount Vernon Comm | 0% | 0 | 403 |
Mount Vernon High School | Mount Vernon Comm | 0% | 0 | 478 |
Vernon Middle School | Marion Independent | 0% | 0 | 621 |
Marion High School | Marion Independent | 0% | 0 | 720 |
Lisbon Secondary School | Lisbon Comm | 0% | 0 | 297 |
Longfellow Elementary School | Marion Independent | 0% | 0 | 195 |
Francis Marion Intermediate School | Marion Independent | 0% | 0 | 284 |
Alburnett Elementary School | Alburnett Comm | 0% | 0 | 326 |
Alburnett Middle School | Alburnett Comm | 0% | 0 | 170 |
Cedar Rapids Virtual Academy | Cedar Rapids Comm | 0% | 0 | 44 |
Cedar Rapids Virtual Academy Elementary | Cedar Rapids Comm | 0% | 0 | 16 |
Erskine Elementary School | Cedar Rapids Comm | 0% | 0 | 280 |
Garfield Elementary School | Cedar Rapids Comm | 0% | 0 | 202 |
Grant Wood Elementary School | Cedar Rapids Comm | 0% | 0 | 301 |
Hoover Elementary School | Cedar Rapids Comm | 0% | 0 | 396 |
Johnson STEAM Academy School | Cedar Rapids Comm | 0% | 0 | 343 |
Kenwood Leadership Academy School | Cedar Rapids Comm | 0% | 0 | 366 |
Madison Elementary School | Cedar Rapids Comm | 0% | 0 | 159 |
Maple Grove Elementary School | Cedar Rapids Comm | 0% | 0 | 495 |
Pierce Elementary School | Cedar Rapids Comm | 0% | 0 | 335 |
Taft Middle School | Cedar Rapids Comm | 0% | 0 | 596 |
Center Point-Urbana High School | Center Point-Urbana Comm | 0% | 0 | 462 |
Center Point-Urbana Middle School | Center Point-Urbana Comm | 0% | 0 | 317 |
Central City Elementary School | Central City Comm | 0% | 0 | 174 |
Central City High School | Central City Comm | 0% | 0 | 225 |
Prairie Crest Elementary School | College Comm | 0% | 0 | 387 |
Prairie Edge | College Comm | 0% | 0 | 70 |
Prairie View Elementary School | College Comm | 0% | 0 | 392 |
Boulder Peak Intermediate School | Linn-Mar Comm | 0% | 0 | 646 |
Bowman Woods Elementary School | Linn-Mar Comm | 0% | 0 | 379 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE