McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Linn County welcomed 34,567 students during the 2023-24 school year. Among them, Asian students comprised 2.6% of the student body to be the fifth represented ethnicity in the county.
Among the 76 schools in the county, Westfield Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 135 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Westfield Elementary School | Linn-Mar Comm | 29.7% | 135 | 454 |
Linn-Mar High School | Linn-Mar Comm | 5.8% | 128 | 2,222 |
Hazel Point Intermediate School | Linn-Mar Comm | 14% | 78 | 558 |
Oak Ridge School | Linn-Mar Comm | 12.5% | 67 | 537 |
Echo Hill Elementary School | Linn-Mar Comm | 10.3% | 48 | 465 |
John F. Kennedy High School | Cedar Rapids Comm | 2.7% | 46 | 1,719 |
Nixon Elementary School | Cedar Rapids Comm | 14.8% | 42 | 284 |
Thomas Jefferson High School | Cedar Rapids Comm | 1.7% | 26 | 1,575 |
Harding Middle School | Cedar Rapids Comm | 3.3% | 23 | 695 |
Prairie High School | College Comm | 1.7% | 21 | 1,271 |
Prairie Point | College Comm | 1.6% | 21 | 1,306 |
Prairie Creek | College Comm | 2.3% | 19 | 820 |
George Washington High School | Cedar Rapids Comm | 1.5% | 19 | 1,233 |
Bowman Woods Elementary School | Linn-Mar Comm | 4.5% | 17 | 379 |
Prairie Crest Elementary School | College Comm | 3.9% | 15 | 387 |
Boulder Peak Intermediate School | Linn-Mar Comm | 2.3% | 15 | 646 |
Excelsior Middle School | Linn-Mar Comm | 2.3% | 14 | 605 |
Indian Creek Elementary School | Linn-Mar Comm | 3.7% | 14 | 376 |
Taft Middle School | Cedar Rapids Comm | 2.2% | 13 | 596 |
Roosevelt Creative Corridor Business Academy | Cedar Rapids Comm | 2.1% | 11 | 528 |
Hiawatha Elementary School | Cedar Rapids Comm | 3.3% | 10 | 306 |
Linn Grove Elementary School | Linn-Mar Comm | 2.9% | 10 | 347 |
Maple Grove Elementary School | Cedar Rapids Comm | 1.8% | 9 | 495 |
Viola Gibson Elementary School | Cedar Rapids Comm | 1.3% | 7 | 527 |
Van Buren Elementary School | Cedar Rapids Comm | 1.5% | 6 | 409 |
Arthur Elementary School | Cedar Rapids Comm | 2.6% | 6 | 229 |
Marion High School | Marion Independent | 0.7% | 5 | 720 |
Prairie Heights Elementary School | College Comm | 1.3% | 5 | 380 |
Wilson Middle School | Cedar Rapids Comm | 1.3% | 5 | 397 |
Cleveland Elementary School | Cedar Rapids Comm | 1.8% | 5 | 277 |
Novak Elementary School | Linn-Mar Comm | 1.1% | 4 | 365 |
Metro High School | Cedar Rapids Comm | 1.2% | 4 | 343 |
Wilkins Elementary School | Linn-Mar Comm | 1.3% | 4 | 299 |
McKinley STEAM Academy | Cedar Rapids Comm | 1% | 4 | 414 |
Wright Elementary School | Cedar Rapids Comm | 1.6% | 4 | 247 |
Hoover Elementary School | Cedar Rapids Comm | 1% | 4 | 396 |
Harrison Elementary School | Cedar Rapids Comm | 1.4% | 4 | 288 |
Prairie Hill Elementary School | College Comm | 0.7% | 3 | 420 |
Mount Vernon Middle School | Mount Vernon Comm | 0.7% | 3 | 403 |
West Willow Elementary School | Cedar Rapids Comm | 0.6% | 3 | 481 |
Springville Secondary School | Springville Comm | 1.5% | 3 | 194 |
Erskine Elementary School | Cedar Rapids Comm | 1.1% | 3 | 280 |
Vernon Middle School | Marion Independent | 0.3% | 2 | 621 |
Central City High School | Central City Comm | 0.9% | 2 | 225 |
Mount Vernon High School | Mount Vernon Comm | 0.4% | 2 | 478 |
Washington Elementary School | Mount Vernon Comm | 0.4% | 2 | 485 |
Pierce Elementary School | Cedar Rapids Comm | 0.6% | 2 | 335 |
Madison Elementary School | Cedar Rapids Comm | 1.3% | 2 | 159 |
Kenwood Leadership Academy School | Cedar Rapids Comm | 0.5% | 2 | 366 |
Franklin Middle School | Cedar Rapids Comm | 0.4% | 2 | 532 |
Garfield Elementary School | Cedar Rapids Comm | 1% | 2 | 202 |
Francis Marion Intermediate School | Marion Independent | 0.4% | 1 | 284 |
Alburnett Middle School | Alburnett Comm | 0.6% | 1 | 170 |
Cedar River Academy at Taylor | Cedar Rapids Comm | 0.3% | 1 | 286 |
North Linn Elementary School | North Linn Comm | 0.4% | 1 | 225 |
Grant Wood Elementary School | Cedar Rapids Comm | 0.3% | 1 | 301 |
Johnson STEAM Academy School | Cedar Rapids Comm | 0.3% | 1 | 343 |
Prairie View Elementary School | College Comm | 0.3% | 1 | 392 |
Prairie Ridge Elementary School | College Comm | 0.3% | 1 | 382 |
North-Linn Middle School | North Linn Comm | 0% | 0 | 104 |
North-Linn Senior High School | North Linn Comm | 0% | 0 | 157 |
Springville Elementary School | Springville Comm | 0% | 0 | 239 |
Longfellow Elementary School | Marion Independent | 0% | 0 | 195 |
Starry Elementary School | Marion Independent | 0% | 0 | 245 |
Lisbon Secondary School | Lisbon Comm | 0% | 0 | 297 |
Lisbon Elementary School | Lisbon Comm | 0% | 0 | 396 |
Prairie Edge | College Comm | 0% | 0 | 70 |
Central City Elementary School | Central City Comm | 0% | 0 | 174 |
Center Point-Urbana Primary School | Center Point-Urbana Comm | 0% | 0 | 294 |
Center Point-Urbana Middle School | Center Point-Urbana Comm | 0% | 0 | 317 |
Center Point-Urbana High School | Center Point-Urbana Comm | 0% | 0 | 462 |
Grant Elementary School | Cedar Rapids Comm | 0% | 0 | 294 |
Cedar Rapids Virtual Academy Elementary | Cedar Rapids Comm | 0% | 0 | 16 |
Cedar Rapids Virtual Academy | Cedar Rapids Comm | 0% | 0 | 44 |
Alburnett Senior High School | Alburnett Comm | 0% | 0 | 278 |
Alburnett Elementary School | Alburnett Comm | 0% | 0 | 326 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE