McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Linn County welcomed 34,567 students during the 2023-24 school year. Among them, multiracial students comprised 7.9% of the student body to be the third represented ethnicity in the county.
Among the 76 schools in the county, Thomas Jefferson High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 139 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Thomas Jefferson High School | Cedar Rapids Comm | 8.8% | 139 | 1,575 |
Linn-Mar High School | Linn-Mar Comm | 5.9% | 132 | 2,222 |
George Washington High School | Cedar Rapids Comm | 10.6% | 131 | 1,233 |
John F. Kennedy High School | Cedar Rapids Comm | 7.2% | 124 | 1,719 |
Prairie High School | College Comm | 6.9% | 88 | 1,271 |
Prairie Point | College Comm | 6.7% | 88 | 1,306 |
Harding Middle School | Cedar Rapids Comm | 11.4% | 79 | 695 |
Prairie Creek | College Comm | 9% | 74 | 820 |
Kenwood Leadership Academy School | Cedar Rapids Comm | 19.1% | 70 | 366 |
Franklin Middle School | Cedar Rapids Comm | 12.4% | 66 | 532 |
Roosevelt Creative Corridor Business Academy | Cedar Rapids Comm | 10.6% | 56 | 528 |
Taft Middle School | Cedar Rapids Comm | 9.4% | 56 | 596 |
West Willow Elementary School | Cedar Rapids Comm | 11.2% | 54 | 481 |
Johnson STEAM Academy School | Cedar Rapids Comm | 15.5% | 53 | 343 |
McKinley STEAM Academy | Cedar Rapids Comm | 12.6% | 52 | 414 |
Grant Wood Elementary School | Cedar Rapids Comm | 16.9% | 51 | 301 |
Metro High School | Cedar Rapids Comm | 14% | 48 | 343 |
Marion High School | Marion Independent | 6.7% | 48 | 720 |
Excelsior Middle School | Linn-Mar Comm | 7.6% | 46 | 605 |
Grant Elementary School | Cedar Rapids Comm | 15.6% | 46 | 294 |
Pierce Elementary School | Cedar Rapids Comm | 13.7% | 46 | 335 |
Cedar River Academy at Taylor | Cedar Rapids Comm | 16.1% | 46 | 286 |
Wright Elementary School | Cedar Rapids Comm | 18.2% | 45 | 247 |
Boulder Peak Intermediate School | Linn-Mar Comm | 6.7% | 43 | 646 |
Viola Gibson Elementary School | Cedar Rapids Comm | 7.6% | 40 | 527 |
Vernon Middle School | Marion Independent | 6.1% | 38 | 621 |
Maple Grove Elementary School | Cedar Rapids Comm | 7.5% | 37 | 495 |
Erskine Elementary School | Cedar Rapids Comm | 13.2% | 37 | 280 |
Prairie Crest Elementary School | College Comm | 9% | 35 | 387 |
Harrison Elementary School | Cedar Rapids Comm | 12.2% | 35 | 288 |
Hazel Point Intermediate School | Linn-Mar Comm | 6.1% | 34 | 558 |
Arthur Elementary School | Cedar Rapids Comm | 14.8% | 34 | 229 |
Wilson Middle School | Cedar Rapids Comm | 8.3% | 33 | 397 |
Cleveland Elementary School | Cedar Rapids Comm | 11.9% | 33 | 277 |
Hoover Elementary School | Cedar Rapids Comm | 8.3% | 33 | 396 |
Linn Grove Elementary School | Linn-Mar Comm | 9.2% | 32 | 347 |
Bowman Woods Elementary School | Linn-Mar Comm | 8.4% | 32 | 379 |
Prairie Ridge Elementary School | College Comm | 7.9% | 30 | 382 |
Prairie Hill Elementary School | College Comm | 7.1% | 30 | 420 |
Garfield Elementary School | Cedar Rapids Comm | 14.4% | 29 | 202 |
Prairie View Elementary School | College Comm | 7.1% | 28 | 392 |
Indian Creek Elementary School | Linn-Mar Comm | 7.4% | 28 | 376 |
Hiawatha Elementary School | Cedar Rapids Comm | 9.2% | 28 | 306 |
Wilkins Elementary School | Linn-Mar Comm | 8.7% | 26 | 299 |
Novak Elementary School | Linn-Mar Comm | 6.8% | 25 | 365 |
Francis Marion Intermediate School | Marion Independent | 8.8% | 25 | 284 |
Prairie Heights Elementary School | College Comm | 6.6% | 25 | 380 |
Nixon Elementary School | Cedar Rapids Comm | 8.5% | 24 | 284 |
Starry Elementary School | Marion Independent | 9.8% | 24 | 245 |
Van Buren Elementary School | Cedar Rapids Comm | 5.6% | 23 | 409 |
Mount Vernon High School | Mount Vernon Comm | 4.8% | 23 | 478 |
Oak Ridge School | Linn-Mar Comm | 4.3% | 23 | 537 |
Mount Vernon Middle School | Mount Vernon Comm | 5.5% | 22 | 403 |
Washington Elementary School | Mount Vernon Comm | 4.3% | 21 | 485 |
Westfield Elementary School | Linn-Mar Comm | 3.7% | 17 | 454 |
Prairie Edge | College Comm | 21.4% | 15 | 70 |
Longfellow Elementary School | Marion Independent | 7.2% | 14 | 195 |
Madison Elementary School | Cedar Rapids Comm | 8.2% | 13 | 159 |
Lisbon Elementary School | Lisbon Comm | 3.3% | 13 | 396 |
Echo Hill Elementary School | Linn-Mar Comm | 2.6% | 12 | 465 |
Center Point-Urbana High School | Center Point-Urbana Comm | 2.6% | 12 | 462 |
Center Point-Urbana Primary School | Center Point-Urbana Comm | 3.4% | 10 | 294 |
Springville Secondary School | Springville Comm | 4.6% | 9 | 194 |
Alburnett Elementary School | Alburnett Comm | 2.8% | 9 | 326 |
Central City Elementary School | Central City Comm | 4.6% | 8 | 174 |
Center Point-Urbana Middle School | Center Point-Urbana Comm | 2.5% | 8 | 317 |
Lisbon Secondary School | Lisbon Comm | 2.4% | 7 | 297 |
Cedar Rapids Virtual Academy | Cedar Rapids Comm | 15.9% | 7 | 44 |
Alburnett Middle School | Alburnett Comm | 2.9% | 5 | 170 |
North-Linn Middle School | North Linn Comm | 4.8% | 5 | 104 |
Alburnett Senior High School | Alburnett Comm | 1.4% | 4 | 278 |
Central City High School | Central City Comm | 1.3% | 3 | 225 |
North Linn Elementary School | North Linn Comm | 1.3% | 3 | 225 |
North-Linn Senior High School | North Linn Comm | 1.3% | 2 | 157 |
Springville Elementary School | Springville Comm | 0.8% | 2 | 239 |
Cedar Rapids Virtual Academy Elementary | Cedar Rapids Comm | 6.3% | 1 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE