McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Linn County welcomed 34,567 students during the 2023-24 school year. Among them, Hispanic students comprised 6.9% of the student body to be the fourth represented ethnicity in the county.
Among the 76 schools in the county, Thomas Jefferson High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 171 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Thomas Jefferson High School | Cedar Rapids Comm | 10.9% | 171 | 1,575 |
Linn-Mar High School | Linn-Mar Comm | 5.6% | 124 | 2,222 |
John F. Kennedy High School | Cedar Rapids Comm | 7% | 120 | 1,719 |
George Washington High School | Cedar Rapids Comm | 8.8% | 108 | 1,233 |
Van Buren Elementary School | Cedar Rapids Comm | 24.2% | 99 | 409 |
Prairie High School | College Comm | 7.6% | 97 | 1,271 |
Harding Middle School | Cedar Rapids Comm | 11.1% | 77 | 695 |
Prairie Point | College Comm | 5.1% | 66 | 1,306 |
Wilson Middle School | Cedar Rapids Comm | 15.6% | 62 | 397 |
Prairie Creek | College Comm | 6% | 49 | 820 |
Hiawatha Elementary School | Cedar Rapids Comm | 15.7% | 48 | 306 |
Roosevelt Creative Corridor Business Academy | Cedar Rapids Comm | 8.5% | 45 | 528 |
Franklin Middle School | Cedar Rapids Comm | 7.9% | 42 | 532 |
Prairie View Elementary School | College Comm | 10.7% | 42 | 392 |
Taft Middle School | Cedar Rapids Comm | 7% | 42 | 596 |
West Willow Elementary School | Cedar Rapids Comm | 8.3% | 40 | 481 |
Wright Elementary School | Cedar Rapids Comm | 16.2% | 40 | 247 |
Vernon Middle School | Marion Independent | 6.1% | 38 | 621 |
Harrison Elementary School | Cedar Rapids Comm | 12.8% | 37 | 288 |
Boulder Peak Intermediate School | Linn-Mar Comm | 5.6% | 36 | 646 |
Marion High School | Marion Independent | 4.9% | 35 | 720 |
Metro High School | Cedar Rapids Comm | 9.9% | 34 | 343 |
Nixon Elementary School | Cedar Rapids Comm | 12% | 34 | 284 |
Maple Grove Elementary School | Cedar Rapids Comm | 6.7% | 33 | 495 |
Prairie Hill Elementary School | College Comm | 7.9% | 33 | 420 |
Cedar River Academy at Taylor | Cedar Rapids Comm | 11.5% | 33 | 286 |
Grant Elementary School | Cedar Rapids Comm | 11.2% | 33 | 294 |
Oak Ridge School | Linn-Mar Comm | 6% | 32 | 537 |
Linn Grove Elementary School | Linn-Mar Comm | 8.9% | 31 | 347 |
Kenwood Leadership Academy School | Cedar Rapids Comm | 8.2% | 30 | 366 |
Hoover Elementary School | Cedar Rapids Comm | 7.6% | 30 | 396 |
Johnson STEAM Academy School | Cedar Rapids Comm | 8.5% | 29 | 343 |
Excelsior Middle School | Linn-Mar Comm | 4.6% | 28 | 605 |
Bowman Woods Elementary School | Linn-Mar Comm | 7.1% | 27 | 379 |
Hazel Point Intermediate School | Linn-Mar Comm | 4.7% | 26 | 558 |
Prairie Ridge Elementary School | College Comm | 6.8% | 26 | 382 |
Viola Gibson Elementary School | Cedar Rapids Comm | 4.9% | 26 | 527 |
McKinley STEAM Academy | Cedar Rapids Comm | 6.3% | 26 | 414 |
Garfield Elementary School | Cedar Rapids Comm | 12.4% | 25 | 202 |
Prairie Heights Elementary School | College Comm | 6.3% | 24 | 380 |
Cleveland Elementary School | Cedar Rapids Comm | 8.7% | 24 | 277 |
Westfield Elementary School | Linn-Mar Comm | 5.3% | 24 | 454 |
Prairie Crest Elementary School | College Comm | 5.9% | 23 | 387 |
Novak Elementary School | Linn-Mar Comm | 6.3% | 23 | 365 |
Grant Wood Elementary School | Cedar Rapids Comm | 7.3% | 22 | 301 |
Washington Elementary School | Mount Vernon Comm | 4.1% | 20 | 485 |
Arthur Elementary School | Cedar Rapids Comm | 8.7% | 20 | 229 |
Erskine Elementary School | Cedar Rapids Comm | 6.4% | 18 | 280 |
Wilkins Elementary School | Linn-Mar Comm | 5.7% | 17 | 299 |
Echo Hill Elementary School | Linn-Mar Comm | 3.7% | 17 | 465 |
Francis Marion Intermediate School | Marion Independent | 6% | 17 | 284 |
Pierce Elementary School | Cedar Rapids Comm | 4.8% | 16 | 335 |
Indian Creek Elementary School | Linn-Mar Comm | 4.3% | 16 | 376 |
Center Point-Urbana High School | Center Point-Urbana Comm | 3.2% | 15 | 462 |
Madison Elementary School | Cedar Rapids Comm | 9.4% | 15 | 159 |
Mount Vernon Middle School | Mount Vernon Comm | 3.5% | 14 | 403 |
Center Point-Urbana Primary School | Center Point-Urbana Comm | 4.8% | 14 | 294 |
Lisbon Elementary School | Lisbon Comm | 3.5% | 14 | 396 |
Longfellow Elementary School | Marion Independent | 5.6% | 11 | 195 |
Mount Vernon High School | Mount Vernon Comm | 1.9% | 9 | 478 |
Starry Elementary School | Marion Independent | 3.3% | 8 | 245 |
Central City High School | Central City Comm | 2.7% | 6 | 225 |
Lisbon Secondary School | Lisbon Comm | 2% | 6 | 297 |
Central City Elementary School | Central City Comm | 2.9% | 5 | 174 |
Center Point-Urbana Middle School | Center Point-Urbana Comm | 1.6% | 5 | 317 |
Springville Secondary School | Springville Comm | 2.1% | 4 | 194 |
Prairie Edge | College Comm | 5.7% | 4 | 70 |
Cedar Rapids Virtual Academy Elementary | Cedar Rapids Comm | 18.8% | 3 | 16 |
Alburnett Senior High School | Alburnett Comm | 0.7% | 2 | 278 |
Alburnett Middle School | Alburnett Comm | 1.2% | 2 | 170 |
Cedar Rapids Virtual Academy | Cedar Rapids Comm | 2.3% | 1 | 44 |
North-Linn Senior High School | North Linn Comm | 0.6% | 1 | 157 |
Springville Elementary School | Springville Comm | 0.4% | 1 | 239 |
Alburnett Elementary School | Alburnett Comm | 0.3% | 1 | 326 |
North Linn Elementary School | North Linn Comm | 0% | 0 | 225 |
North-Linn Middle School | North Linn Comm | 0% | 0 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE