McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Linn County welcomed 34,567 students during the 2023-24 school year. Among them, white students comprised 69% of the student body to be the most represented ethnicity in the county.
Among the 76 schools in the county, Linn-Mar High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,677 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School Name | School District | % of white Students | white Students Count | Total School Enrollment |
|---|---|---|---|---|
| Linn-Mar High School | Linn-Mar Comm | 75.5% | 1,677 | 2,222 |
| John F. Kennedy High School | Cedar Rapids Comm | 73.1% | 1,257 | 1,719 |
| Prairie Point | College Comm | 72.9% | 952 | 1,306 |
| Prairie High School | College Comm | 72.4% | 920 | 1,271 |
| Thomas Jefferson High School | Cedar Rapids Comm | 49.3% | 776 | 1,575 |
| George Washington High School | Cedar Rapids Comm | 56% | 690 | 1,233 |
| Marion High School | Marion Independent | 82.8% | 596 | 720 |
| Prairie Creek | College Comm | 67.2% | 551 | 820 |
| Boulder Peak Intermediate School | Linn-Mar Comm | 81.4% | 526 | 646 |
| Vernon Middle School | Marion Independent | 82.8% | 514 | 621 |
| Excelsior Middle School | Linn-Mar Comm | 79.2% | 479 | 605 |
| Harding Middle School | Cedar Rapids Comm | 65% | 452 | 695 |
| Viola Gibson Elementary School | Cedar Rapids Comm | 84.8% | 447 | 527 |
| Washington Elementary School | Mount Vernon Comm | 90.9% | 441 | 485 |
| Mount Vernon High School | Mount Vernon Comm | 91.2% | 436 | 478 |
| Center Point-Urbana High School | Center Point-Urbana Comm | 94.2% | 435 | 462 |
| Taft Middle School | Cedar Rapids Comm | 67.4% | 402 | 596 |
| Hazel Point Intermediate School | Linn-Mar Comm | 69.2% | 386 | 558 |
| Oak Ridge School | Linn-Mar Comm | 70.8% | 380 | 537 |
| Echo Hill Elementary School | Linn-Mar Comm | 80.4% | 374 | 465 |
| Lisbon Elementary School | Lisbon Comm | 92.7% | 367 | 396 |
| Mount Vernon Middle School | Mount Vernon Comm | 89.6% | 361 | 403 |
| Maple Grove Elementary School | Cedar Rapids Comm | 72.5% | 359 | 495 |
| Franklin Middle School | Cedar Rapids Comm | 59.8% | 318 | 532 |
| Alburnett Elementary School | Alburnett Comm | 96.9% | 316 | 326 |
| Center Point-Urbana Middle School | Center Point-Urbana Comm | 95.9% | 304 | 317 |
| Indian Creek Elementary School | Linn-Mar Comm | 80.9% | 304 | 376 |
| Novak Elementary School | Linn-Mar Comm | 78.9% | 288 | 365 |
| West Willow Elementary School | Cedar Rapids Comm | 59.5% | 286 | 481 |
| Bowman Woods Elementary School | Linn-Mar Comm | 74.7% | 283 | 379 |
| Lisbon Secondary School | Lisbon Comm | 95.3% | 283 | 297 |
| Prairie Ridge Elementary School | College Comm | 73.8% | 282 | 382 |
| Prairie Hill Elementary School | College Comm | 65.5% | 275 | 420 |
| Alburnett Senior High School | Alburnett Comm | 96% | 267 | 278 |
| Prairie Crest Elementary School | College Comm | 68.2% | 264 | 387 |
| Center Point-Urbana Primary School | Center Point-Urbana Comm | 89.8% | 264 | 294 |
| Prairie Heights Elementary School | College Comm | 68.2% | 259 | 380 |
| Prairie View Elementary School | College Comm | 66.1% | 259 | 392 |
| Westfield Elementary School | Linn-Mar Comm | 55.9% | 254 | 454 |
| Linn Grove Elementary School | Linn-Mar Comm | 69.2% | 240 | 347 |
| Wilkins Elementary School | Linn-Mar Comm | 78.9% | 236 | 299 |
| Pierce Elementary School | Cedar Rapids Comm | 70.1% | 235 | 335 |
| Springville Elementary School | Springville Comm | 98.3% | 235 | 239 |
| Francis Marion Intermediate School | Marion Independent | 79.2% | 225 | 284 |
| McKinley STEAM Academy | Cedar Rapids Comm | 53.4% | 221 | 414 |
| North Linn Elementary School | North Linn Comm | 96.9% | 218 | 225 |
| Roosevelt Creative Corridor Business Academy | Cedar Rapids Comm | 39.8% | 210 | 528 |
| Central City High School | Central City Comm | 92.4% | 208 | 225 |
| Starry Elementary School | Marion Independent | 78.4% | 192 | 245 |
| Erskine Elementary School | Cedar Rapids Comm | 68.2% | 191 | 280 |
| Hiawatha Elementary School | Cedar Rapids Comm | 59.5% | 182 | 306 |
| Springville Secondary School | Springville Comm | 90.7% | 176 | 194 |
| Kenwood Leadership Academy School | Cedar Rapids Comm | 47.3% | 173 | 366 |
| Central City Elementary School | Central City Comm | 92.5% | 161 | 174 |
| Grant Wood Elementary School | Cedar Rapids Comm | 53.5% | 161 | 301 |
| Alburnett Middle School | Alburnett Comm | 93.5% | 159 | 170 |
| Wilson Middle School | Cedar Rapids Comm | 39.3% | 156 | 397 |
| Longfellow Elementary School | Marion Independent | 79.5% | 155 | 195 |
| North-Linn Senior High School | North Linn Comm | 97.5% | 153 | 157 |
| Metro High School | Cedar Rapids Comm | 44% | 151 | 343 |
| Grant Elementary School | Cedar Rapids Comm | 49% | 144 | 294 |
| Johnson STEAM Academy School | Cedar Rapids Comm | 38.8% | 133 | 343 |
| Nixon Elementary School | Cedar Rapids Comm | 46.1% | 131 | 284 |
| Arthur Elementary School | Cedar Rapids Comm | 56.3% | 129 | 229 |
| Harrison Elementary School | Cedar Rapids Comm | 44.8% | 129 | 288 |
| Cleveland Elementary School | Cedar Rapids Comm | 46.2% | 128 | 277 |
| Cedar River Academy at Taylor | Cedar Rapids Comm | 37.8% | 108 | 286 |
| Van Buren Elementary School | Cedar Rapids Comm | 24.9% | 102 | 409 |
| Madison Elementary School | Cedar Rapids Comm | 62.9% | 100 | 159 |
| North-Linn Middle School | North Linn Comm | 95.2% | 99 | 104 |
| Wright Elementary School | Cedar Rapids Comm | 38.5% | 95 | 247 |
| Garfield Elementary School | Cedar Rapids Comm | 38.1% | 77 | 202 |
| Hoover Elementary School | Cedar Rapids Comm | 18.9% | 75 | 396 |
| Prairie Edge | College Comm | 55.7% | 39 | 70 |
| Cedar Rapids Virtual Academy | Cedar Rapids Comm | 65.9% | 29 | 44 |
| Cedar Rapids Virtual Academy Elementary | Cedar Rapids Comm | 43.8% | 7 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up