McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Benton County welcomed 3,656 students during the 2023-24 school year. Among them, Asian students comprised 0.3% of the student body to be the fifth represented ethnicity in the county.
Among the 12 schools in the county, Tilford Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of three students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Tilford Elementary School | Vinton-Shellsburg Comm | 0.6% | 3 | 479 |
Belle Plaine Junior-Senior High School | Belle Plaine Comm | 1% | 2 | 203 |
Longfellow Elementary School | Belle Plaine Comm | 0.8% | 2 | 259 |
Vinton-Shellsburg High School | Vinton-Shellsburg Comm | 0.5% | 2 | 406 |
Benton Community Senior High School | Benton Comm | 0.2% | 1 | 490 |
Atkins Elementary School | Benton Comm | 0% | 0 | 302 |
Benton Community Middle School | Benton Comm | 0% | 0 | 212 |
Keystone Elementary School | Benton Comm | 0% | 0 | 127 |
Norway Elementary School | Benton Comm | 0% | 0 | 341 |
Center Point-Urbana Intermediate School | Center Point-Urbana Comm | 0% | 0 | 275 |
Shellsburg Elementary School | Vinton-Shellsburg Comm | 0% | 0 | 225 |
Vinton-Shellsburg Middle School | Vinton-Shellsburg Comm | 0% | 0 | 337 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE