McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Benton County welcomed 3,656 students during the 2023-24 school year. Among them, multiracial students comprised 4.1% of the student body to be the second represented ethnicity in the county.
Among the 12 schools in the county, Benton Community Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 19 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Benton Community Senior High School | Benton Comm | 3.9% | 19 | 490 |
Vinton-Shellsburg Middle School | Vinton-Shellsburg Comm | 5.3% | 18 | 337 |
Atkins Elementary School | Benton Comm | 5.6% | 17 | 302 |
Center Point-Urbana Intermediate School | Center Point-Urbana Comm | 5.8% | 16 | 275 |
Vinton-Shellsburg High School | Vinton-Shellsburg Comm | 3.7% | 15 | 406 |
Longfellow Elementary School | Belle Plaine Comm | 5.4% | 14 | 259 |
Norway Elementary School | Benton Comm | 3.8% | 13 | 341 |
Tilford Elementary School | Vinton-Shellsburg Comm | 2.5% | 12 | 479 |
Benton Community Middle School | Benton Comm | 3.3% | 7 | 212 |
Shellsburg Elementary School | Vinton-Shellsburg Comm | 3.1% | 7 | 225 |
Belle Plaine Junior-Senior High School | Belle Plaine Comm | 3% | 6 | 203 |
Keystone Elementary School | Benton Comm | 4.7% | 6 | 127 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE