McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Benton County welcomed 3,656 students during the 2023-24 school year. Among them, white students comprised 91.2% of the student body to be the most represented ethnicity in the county.
Among the 12 schools in the county, Benton Community Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 446 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Benton Community Senior High School | Benton Comm | 91% | 446 | 490 |
Tilford Elementary School | Vinton-Shellsburg Comm | 92.1% | 441 | 479 |
Vinton-Shellsburg High School | Vinton-Shellsburg Comm | 91.9% | 373 | 406 |
Norway Elementary School | Benton Comm | 90.6% | 309 | 341 |
Vinton-Shellsburg Middle School | Vinton-Shellsburg Comm | 91.7% | 309 | 337 |
Atkins Elementary School | Benton Comm | 90.7% | 274 | 302 |
Center Point-Urbana Intermediate School | Center Point-Urbana Comm | 89.5% | 246 | 275 |
Longfellow Elementary School | Belle Plaine Comm | 87.6% | 227 | 259 |
Shellsburg Elementary School | Vinton-Shellsburg Comm | 93.3% | 210 | 225 |
Benton Community Middle School | Benton Comm | 92.5% | 196 | 212 |
Belle Plaine Junior-Senior High School | Belle Plaine Comm | 94.1% | 191 | 203 |
Keystone Elementary School | Benton Comm | 87.4% | 111 | 127 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE