McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 51% identified as male, 48.9% as female, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 82.1% of the student body, the largest percentage in Washington County schools, followed by Hispanic students with 13.6%, 3% multiracial, 0.6% Black, 0.5% Asian and 0.1% Hawaiian or Pacific Islander and Native American.
Washington High School had the highest enrollment among Washington County’s 13 schools in the 2023-24 school year, welcoming 435 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Washington High School | Washington Comm | 471 | 435 | -7.6% |
2 | Mid-Prairie Middle School | Mid-Prairie Comm | 430 | 410 | -4.7% |
3 | Mid-Prairie High School | Mid-Prairie Comm | 379 | 374 | -1.3% |
4 | Stewart Elementary School | Washington Comm | 361 | 364 | 0.8% |
5 | Washington Middle School | Washington Comm | 350 | 349 | -0.3% |
6 | Lincoln Upper Elementary School | Washington Comm | 351 | 344 | -2% |
7 | Mid-Prairie East Elementary School | Mid-Prairie Comm | 272 | 280 | 2.9% |
8 | Waco Elementary School | Waco Comm | 257 | 249 | -3.1% |
9 | Mid-Prairie West Elementary School | Mid-Prairie Comm | 252 | 240 | -4.8% |
10 | Highland Elementary School | Highland Comm | 233 | 237 | 1.7% |
11 | Highland High School | Highland Comm | 171 | 169 | -1.2% |
12 | Highland Middle School | Highland Comm | 111 | 112 | 0.9% |
13 | Mid-Prairie Virtual Academy | Mid-Prairie Comm | 15 | 26 | 73.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE