McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 51.4% identified as male, 48.4% as female, and 0.2% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 69% of the student body, the largest percentage in Linn County schools, followed by Black students with 12.9%, 7.9% multiracial, 6.9% Hispanic, 2.6% Asian, 0.5% Hawaiian or Pacific Islander and 0.2% Native American.
Linn-Mar High School had the highest enrollment among Linn County’s 76 schools in the 2023-24 school year, welcoming 2,222 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Linn-Mar High School | Linn-Mar Comm | 2,271 | 2,222 | -2.2% |
2 | John F. Kennedy High School | Cedar Rapids Comm | 1,714 | 1,719 | 0.3% |
3 | Thomas Jefferson High School | Cedar Rapids Comm | 1,543 | 1,575 | 2.1% |
4 | Prairie Point | College Comm | 1,324 | 1,306 | -1.4% |
5 | Prairie High School | College Comm | 1,298 | 1,271 | -2.1% |
6 | George Washington High School | Cedar Rapids Comm | 1,291 | 1,233 | -4.5% |
7 | Prairie Creek | College Comm | 834 | 820 | -1.7% |
8 | Marion High School | Marion Independent | 722 | 720 | -0.3% |
9 | Harding Middle School | Cedar Rapids Comm | 713 | 695 | -2.5% |
10 | Boulder Peak Intermediate School | Linn-Mar Comm | 586 | 646 | 10.2% |
11 | Vernon Middle School | Marion Independent | 668 | 621 | -7% |
12 | Excelsior Middle School | Linn-Mar Comm | 617 | 605 | -1.9% |
13 | Taft Middle School | Cedar Rapids Comm | 578 | 596 | 3.1% |
14 | Hazel Point Intermediate School | Linn-Mar Comm | 540 | 558 | 3.3% |
15 | Oak Ridge School | Linn-Mar Comm | 526 | 537 | 2.1% |
16 | Franklin Middle School | Cedar Rapids Comm | 537 | 532 | -0.9% |
17 | Roosevelt Creative Corridor Business Academy | Cedar Rapids Comm | 510 | 528 | 3.5% |
18 | Viola Gibson Elementary School | Cedar Rapids Comm | 542 | 527 | -2.8% |
19 | Maple Grove Elementary School | Cedar Rapids Comm | 500 | 495 | -1% |
20 | Washington Elementary School | Mount Vernon Comm | 489 | 485 | -0.8% |
21 | West Willow Elementary School | Cedar Rapids Comm | 461 | 481 | 4.3% |
22 | Mount Vernon High School | Mount Vernon Comm | 468 | 478 | 2.1% |
23 | Echo Hill Elementary School | Linn-Mar Comm | 493 | 465 | -5.7% |
24 | Center Point-Urbana High School | Center Point-Urbana Comm | 463 | 462 | -0.2% |
25 | Westfield Elementary School | Linn-Mar Comm | 506 | 454 | -10.3% |
26 | Prairie Hill Elementary School | College Comm | 423 | 420 | -0.7% |
27 | McKinley STEAM Academy | Cedar Rapids Comm | 448 | 414 | -7.6% |
28 | Van Buren Elementary School | Cedar Rapids Comm | 365 | 409 | 12.1% |
29 | Mount Vernon Middle School | Mount Vernon Comm | 397 | 403 | 1.5% |
30 | Wilson Middle School | Cedar Rapids Comm | 395 | 397 | 0.5% |
31 | Hoover Elementary School | Cedar Rapids Comm | 387 | 396 | 2.3% |
31 | Lisbon Elementary School | Lisbon Comm | 363 | 396 | 9.1% |
33 | Prairie View Elementary School | College Comm | 391 | 392 | 0.3% |
34 | Prairie Crest Elementary School | College Comm | 386 | 387 | 0.3% |
35 | Prairie Ridge Elementary School | College Comm | 385 | 382 | -0.8% |
36 | Prairie Heights Elementary School | College Comm | 383 | 380 | -0.8% |
37 | Bowman Woods Elementary School | Linn-Mar Comm | 383 | 379 | -1% |
38 | Indian Creek Elementary School | Linn-Mar Comm | 411 | 376 | -8.5% |
39 | Kenwood Leadership Academy School | Cedar Rapids Comm | 377 | 366 | -2.9% |
40 | Novak Elementary School | Linn-Mar Comm | 371 | 365 | -1.6% |
41 | Linn Grove Elementary School | Linn-Mar Comm | 357 | 347 | -2.8% |
42 | Metro High School | Cedar Rapids Comm | 340 | 343 | 0.9% |
42 | Johnson STEAM Academy School | Cedar Rapids Comm | 346 | 343 | -0.9% |
44 | Pierce Elementary School | Cedar Rapids Comm | 326 | 335 | 2.8% |
45 | Alburnett Elementary School | Alburnett Comm | 335 | 326 | -2.7% |
46 | Center Point-Urbana Middle School | Center Point-Urbana Comm | 337 | 317 | -5.9% |
47 | Hiawatha Elementary School | Cedar Rapids Comm | 290 | 306 | 5.5% |
48 | Grant Wood Elementary School | Cedar Rapids Comm | 304 | 301 | -1% |
49 | Wilkins Elementary School | Linn-Mar Comm | 336 | 299 | -11% |
50 | Lisbon Secondary School | Lisbon Comm | 304 | 297 | -2.3% |
51 | Center Point-Urbana Primary School | Center Point-Urbana Comm | 289 | 294 | 1.7% |
51 | Grant Elementary School | Cedar Rapids Comm | 320 | 294 | -8.1% |
53 | Harrison Elementary School | Cedar Rapids Comm | 285 | 288 | 1.1% |
54 | Cedar River Academy at Taylor | Cedar Rapids Comm | 244 | 286 | 17.2% |
55 | Nixon Elementary School | Cedar Rapids Comm | 289 | 284 | -1.7% |
55 | Francis Marion Intermediate School | Marion Independent | 269 | 284 | 5.6% |
57 | Erskine Elementary School | Cedar Rapids Comm | 293 | 280 | -4.4% |
58 | Alburnett Senior High School | Alburnett Comm | 243 | 278 | 14.4% |
59 | Cleveland Elementary School | Cedar Rapids Comm | 293 | 277 | -5.5% |
60 | Wright Elementary School | Cedar Rapids Comm | 261 | 247 | -5.4% |
61 | Starry Elementary School | Marion Independent | 252 | 245 | -2.8% |
62 | Springville Elementary School | Springville Comm | 224 | 239 | 6.7% |
63 | Arthur Elementary School | Cedar Rapids Comm | 242 | 229 | -5.4% |
64 | North Linn Elementary School | North Linn Comm | 228 | 225 | -1.3% |
64 | Central City High School | Central City Comm | 228 | 225 | -1.3% |
66 | Garfield Elementary School | Cedar Rapids Comm | 214 | 202 | -5.6% |
67 | Longfellow Elementary School | Marion Independent | 204 | 195 | -4.4% |
68 | Springville Secondary School | Springville Comm | 185 | 194 | 4.9% |
69 | Central City Elementary School | Central City Comm | 185 | 174 | -5.9% |
70 | Alburnett Middle School | Alburnett Comm | 188 | 170 | -9.6% |
71 | Madison Elementary School | Cedar Rapids Comm | 180 | 159 | -11.7% |
72 | North-Linn Senior High School | North Linn Comm | 166 | 157 | -5.4% |
73 | North-Linn Middle School | North Linn Comm | 95 | 104 | 9.5% |
74 | Prairie Edge | College Comm | 38 | 70 | 84.2% |
75 | Cedar Rapids Virtual Academy | Cedar Rapids Comm | 47 | 44 | -6.4% |
76 | Cedar Rapids Virtual Academy Elementary | Cedar Rapids Comm | 17 | 16 | -5.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE