This was 8.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 22,100.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Washington County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,258 | 8.4 |
| Regular high school diploma | 5,242 | 34.9 |
| GED or alternative credential | 714 | 4.8 |
| Some college, less than 1 year | 936 | 6.2 |
| Some college, 1 or more years, no degree | 1,965 | 13.1 |
| Associate's degree | 1,594 | 10.6 |
| Bachelor's degree | 2,365 | 15.8 |
| Master's degree | 693 | 4.6 |
| Professional school degree | 154 | 1 |
| Doctorate degree | 85 | 0.6 |

Alerts Sign-up