This was 3.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,096.
97.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newhall for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 2.1 |
| Regular high school diploma | 199 | 28.2 |
| GED or alternative credential | 30 | 4.3 |
| Some college, less than 1 year | 79 | 11.2 |
| Some college, 1 or more years, no degree | 116 | 16.5 |
| Associate's degree | 116 | 16.5 |
| Bachelor's degree | 120 | 17 |
| Master's degree | 27 | 3.8 |
| Professional school degree | 1 | 0.1 |
| Doctorate degree | 2 | 0.3 |

Alerts Sign-up