This was 17.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 304.
90.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Onslow for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 9.7 |
| Regular high school diploma | 54 | 30.9 |
| GED or alternative credential | 9 | 5.1 |
| Some college, less than 1 year | 26 | 14.9 |
| Some college, 1 or more years, no degree | 28 | 16 |
| Associate's degree | 33 | 18.9 |
| Bachelor's degree | 3 | 1.7 |
| Master's degree | 5 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up