This was 22 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 693.
85.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ainsworth for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 63 | 14.9 |
| Regular high school diploma | 160 | 37.7 |
| GED or alternative credential | 1 | 0.2 |
| Some college, less than 1 year | 52 | 12.3 |
| Some college, 1 or more years, no degree | 67 | 15.8 |
| Associate's degree | 33 | 7.8 |
| Bachelor's degree | 30 | 7.1 |
| Master's degree | 18 | 4.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up