This was 7.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 812.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Alburnett for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 3 |
| Regular high school diploma | 168 | 33.8 |
| GED or alternative credential | 6 | 1.2 |
| Some college, less than 1 year | 43 | 8.7 |
| Some college, 1 or more years, no degree | 99 | 19.9 |
| Associate's degree | 60 | 12.1 |
| Bachelor's degree | 76 | 15.3 |
| Master's degree | 26 | 5.2 |
| Professional school degree | 2 | 0.4 |
| Doctorate degree | 2 | 0.4 |

Alerts Sign-up