This was 9.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 5,075.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Vinton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 318 | 9.3 |
| Regular high school diploma | 1,223 | 35.6 |
| GED or alternative credential | 155 | 4.5 |
| Some college, less than 1 year | 142 | 4.1 |
| Some college, 1 or more years, no degree | 501 | 14.6 |
| Associate's degree | 419 | 12.2 |
| Bachelor's degree | 508 | 14.8 |
| Master's degree | 132 | 3.8 |
| Professional school degree | 16 | 0.5 |
| Doctorate degree | 21 | 0.6 |

Alerts Sign-up