This was 2.3 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 2,548.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Center Point for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 94 | 6 |
| Regular high school diploma | 429 | 27.3 |
| GED or alternative credential | 21 | 1.3 |
| Some college, less than 1 year | 174 | 11.1 |
| Some college, 1 or more years, no degree | 171 | 10.9 |
| Associate's degree | 279 | 17.8 |
| Bachelor's degree | 312 | 19.9 |
| Master's degree | 71 | 4.5 |
| Professional school degree | 6 | 0.4 |
| Doctorate degree | 14 | 0.9 |

Alerts Sign-up