This was 21.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 334.
87.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crawfordsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 12.2 |
| Regular high school diploma | 73 | 32.9 |
| GED or alternative credential | 21 | 9.5 |
| Some college, less than 1 year | 13 | 5.9 |
| Some college, 1 or more years, no degree | 45 | 20.3 |
| Associate's degree | 9 | 4.1 |
| Bachelor's degree | 24 | 10.8 |
| Master's degree | 9 | 4.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.5 |

Alerts Sign-up