This was 10 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 2,224.
97.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ely for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 36 | 2.5 |
| Regular high school diploma | 363 | 25.2 |
| GED or alternative credential | 32 | 2.2 |
| Some college, less than 1 year | 88 | 6.1 |
| Some college, 1 or more years, no degree | 184 | 12.8 |
| Associate's degree | 247 | 17.2 |
| Bachelor's degree | 388 | 27 |
| Master's degree | 71 | 4.9 |
| Professional school degree | 27 | 1.9 |
| Doctorate degree | 3 | 0.2 |

Alerts Sign-up