FEC data shows the refunded expenditure was for: "Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company."
Liz Mathis for Congress has refunded $54,300 total since April 1.
The following table lists all refunds the committee made in September.
Committee Refunds in September
| Date | Donor | Amount |
|---|---|---|
| Sept. 9 | Joel Kasparek | $2,900 |
| Sept. 9 | Nancy Kasparek | $2,900 |
| Sept. 22 | Julie Cheslik | $2,900 |
| Sept. 29 | Karla T. Jurvetson | $2,900 |
| Sept. 23 | Terri Christoffersen | $2,100 |
| Sept. 24 | Patrick Mcgrath | $100 |

Alerts Sign-up