Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ashley Hinson Arenholz's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $100 | Delbert Aicholtz |
| 2021-03-02 | $250 | Gary Speicher |
| 2021-03-02 | $2,900 | Gerret Copeland |
| 2021-03-03 | $250 | Ben Costabile |
| 2021-03-03 | $300 | Charles J. Olson |
| 2021-03-03 | $250 | Dan J. Brown |
| 2021-03-03 | $1,000 | Gregory M. Brown |
| 2021-03-03 | $90 | John M. Schrum |
| 2021-03-03 | $280 | Luther E. Barthalow Jr. |
| 2021-03-03 | $150 | Peter R. Demarco |
| 2021-03-03 | $150 | Theodore S. Lederman |
| 2021-03-03 | $300 | Wayne R. Klemmensen |
| 2021-03-03 | $400 | William J. Lannin |
| 2021-03-05 | $500 | Arnold E. Delbridge |
| 2021-03-05 | $110 | Brian T. Jackson |
| 2021-03-05 | $210 | Carol Behounek |
| 2021-03-05 | $150 | Dean F. Wolf |
| 2021-03-05 | $200 | Elke B. Welborn |
| 2021-03-05 | $500 | Ellen W. Martin |
| 2021-03-05 | $200 | Jeffrey H. Peterson |
| 2021-03-05 | $250 | John T. Hazel Jr. |
| 2021-03-05 | $100 | Mark W. Walters |
| 2021-03-05 | $200 | Walter R. Lincoln |
| 2021-03-08 | $130 | Claudette D. Vogel |
| 2021-03-08 | $1,000 | Jeffrey Boeyink |
| 2021-03-08 | $50 | Lawrence Williams |
| 2021-03-08 | $461 | Lori Rooney |
| 2021-03-08 | $100 | Roger Klouda |
| 2021-03-08 | $115 | William Song |
| 2021-03-09 | $175 | Abraham A. Andero |
| 2021-03-09 | $500 | Kevin Kammerer |
| 2021-03-09 | $500 | Michael R. Potack |
| 2021-03-09 | $1,000 | Richard C. Roth |
| 2021-03-09 | $1,000 | Robert E. Camblin |
| 2021-03-10 | $1,000 | Charles Fuerste |
| 2021-03-10 | $251 | Josephine B. Cader |
| 2021-03-10 | $37 | Tore Westblom |
| 2021-03-12 | $500 | Blaine Worley |
| 2021-03-12 | $200 | Willis M. Bywater |
| 2021-03-13 | $1,000 | Jerry Morey |
| 2021-03-15 | $750 | Craig Stevens |
| 2021-03-15 | $510 | Cynthia A. Mirsky |
| 2021-03-15 | $80 | Fred Ttee M. Kapetansky |
| 2021-03-15 | $25 | John Salzbrenner |
| 2021-03-15 | $100 | Kay Tracy |
| 2021-03-15 | $100 | Kenneth Sitkowski |
| 2021-03-15 | $158 | Kirk Clark |
| 2021-03-15 | $75 | Perry Comeau |
| 2021-03-15 | $500 | Roger Sayler |
| 2021-03-15 | $30 | William Hassoldt |
| 2021-03-16 | $2,000 | Roger Ceilley |
| 2021-03-18 | $500 | Brian Lohse |
| 2021-03-18 | $500 | Jeff Courter |
| 2021-03-18 | $500 | Terry Mcdonald |
| 2021-03-19 | $250 | Charlene M. Jacobson |
| 2021-03-19 | $2,900 | Gage Kent |
| 2021-03-19 | $2,900 | Geri Hutchings |
| 2021-03-19 | $1,000 | Jim W. Riley |
| 2021-03-19 | $70 | John B. Valerius |
| 2021-03-19 | $2,900 | John Gleeson |
| 2021-03-19 | $500 | Michele Pattison |
| 2021-03-19 | $1,000 | Paul Hayes |
| 2021-03-19 | $50 | Richard K. Lee |
| 2021-03-19 | $2,100 | Ronald G. Huhn |
| 2021-03-19 | $500 | Wade Greiman |
| 2021-03-20 | $2,900 | Andrew Butler |
| 2021-03-20 | $5,800 | Arlene Holden |
| 2021-03-20 | $5,800 | Daniel Loeb |
| 2021-03-20 | $5,600 | Dawn Croell |
| 2021-03-20 | $2,900 | Debra Butler |
| 2021-03-20 | $1,000 | John Balmer |
| 2021-03-20 | $5,600 | Kurt Croell |
| 2021-03-20 | $2,500 | Robert Latham |
| 2021-03-20 | $5,800 | Ronald Holden |
| 2021-03-22 | $500 | Andy Ehrlich |
| 2021-03-22 | $142 | Bruce Nelson |
| 2021-03-22 | $2,900 | Christie Mccoy |
| 2021-03-22 | $500 | Dale Decker |
| 2021-03-22 | $212 | Donald Burd |
| 2021-03-22 | $1,000 | Gary Raba |
| 2021-03-22 | $2,900 | Greg Mccoy |
| 2021-03-22 | $500 | Heather Strawn |
| 2021-03-22 | $1,000 | Karen Slifka |
| 2021-03-22 | $2,900 | Katharine Duhamel |
| 2021-03-22 | $1,000 | Keith Denner |
| 2021-03-22 | $100 | Lori Kittle |
| 2021-03-22 | $105 | Mary Griffin |
| 2021-03-22 | $75 | Matthew Macdonald |
| 2021-03-22 | $816 | Nancy Taft |
| 2021-03-22 | $1,500 | Paul Isaac |
| 2021-03-22 | $500 | Rich Meade |
| 2021-03-22 | $65 | Robert Thal |
| 2021-03-22 | $215 | Ronda Jasper |
| 2021-03-22 | $500 | T.J. Petrizzo |
| 2021-03-22 | $226 | Warren C. Keinath |
| 2021-03-22 | $2,900 | William Duhamel |
| 2021-03-23 | $200 | Curtis C. Erickson |
| 2021-03-23 | $150 | David H. Schwartz |
| 2021-03-23 | $250 | Estelle T. Perkins |
| 2021-03-23 | $250 | James B. Burnham |
| 2021-03-23 | $250 | Lance Farrell |
| 2021-03-23 | $250 | Marlys L. Karkosh |
| 2021-03-23 | $500 | Victor W. Miller |
| 2021-03-23 | $200 | Wesley Ttee R. Fiala |
| 2021-03-23 | $250 | Wil Rogers |
| 2021-03-24 | $200 | Bernard C. Gillitzer |
| 2021-03-24 | $1,000 | Dudley Fleck |
| 2021-03-24 | $200 | Elizabeth S. Mitchell |
| 2021-03-24 | $300 | Harry L. Olson |
| 2021-03-24 | $750 | Mary N. Stultz |
| 2021-03-24 | $2,900 | Matthew Horsfield |
| 2021-03-24 | $225 | Phoebe L. Johnson |
| 2021-03-24 | $100 | Robert B. Walker II |
| 2021-03-24 | $350 | Samuel K. Beler |
| 2021-03-24 | $225 | Sandy R. Klein |
| 2021-03-24 | $350 | Sylvia H. Parmelee |
| 2021-03-24 | $561 | Thomas Merlin Ohrt |
| 2021-03-24 | $300 | Thomas R. Ecker |
| 2021-03-24 | $100 | Tim Countryman |
| 2021-03-25 | $500 | James Voelschow |
| 2021-03-26 | $2,900 | Ann Kuhle |
| 2021-03-26 | $1,000 | Barbara Hames |
| 2021-03-26 | $2,900 | Brian Kohlwes |
| 2021-03-26 | $787 | Bruce E. Nelson |
| 2021-03-26 | $5,800 | Charles Brumbaugh |
| 2021-03-26 | $5,800 | David Spalding |
| 2021-03-26 | $5,800 | Dyan Smith |
| 2021-03-26 | $1,000 | Edward Alt |
| 2021-03-26 | $250 | Edward C. Brown |
| 2021-03-26 | $250 | Francis Baltimore II |
| 2021-03-26 | $5,800 | Gary L. Tepas |
| 2021-03-26 | $2,900 | Gerald J. Lynch |
| 2021-03-26 | $1,000 | Jennings D. Pierce |
| 2021-03-26 | $5,800 | John Smith |
| 2021-03-26 | $1,450 | Julie Blaser |
| 2021-03-26 | $2,900 | Kyle Skogman |
| 2021-03-26 | $1,000 | Mark Collett |
| 2021-03-26 | $2,900 | Matthew Arenholz |
| 2021-03-26 | $1,450 | Michael Blaser |
| 2021-03-26 | $1,500 | Nicholas J. Schrup III |
| 2021-03-26 | $1,000 | Robert Mcdonald II |
| 2021-03-26 | $2,900 | Robert Wersen |
| 2021-03-26 | $7,100 | Rocki Shepard |
| 2021-03-26 | $500 | Timothy R. English |
| 2021-03-26 | $1,000 | Troy C. Hames III |
| 2021-03-29 | $252 | Betsy Trapp |
| 2021-03-29 | $500 | Craig Adamson |
| 2021-03-29 | $1,000 | Dave L. Schmitt |
| 2021-03-29 | $500 | David Casten |
| 2021-03-29 | $1,000 | Gary Grant |
| 2021-03-29 | $1,000 | Gary Junge |
| 2021-03-29 | $250 | Gregory Mcgivern |
| 2021-03-29 | $100 | James E. Graves |
| 2021-03-29 | $100 | Jeffrey Spragens |
| 2021-03-29 | $1,000 | Jill Kozeny |
| 2021-03-29 | $200 | Jim Laporte |
| 2021-03-29 | $200 | John R. Trible II |
| 2021-03-29 | $1,000 | Julia Doll |
| 2021-03-29 | $150 | Lorie Suyenaga |
| 2021-03-29 | $500 | Lynne Archer |
| 2021-03-29 | $2,900 | Mary L. Rathje |
| 2021-03-29 | $2,900 | Nicholas Ryan |
| 2021-03-29 | $2,900 | Robert L. Rathje |
| 2021-03-29 | $100 | Sandra H. Weyer |
| 2021-03-29 | $1,000 | Thomas Bernau |
| 2021-03-29 | $64 | Virgil Dietz |
| 2021-03-29 | $234 | William J. Claybaugh |
| 2021-03-29 | $100 | William Robert Ttee Green |
| 2021-03-30 | $2,900 | Bradley Canfield |
| 2021-03-30 | $8,700 | Donald Vogt |
| 2021-03-31 | $500 | Alan Ostergren |
| 2021-03-31 | $2,900 | Anne G. Dickerson |
| 2021-03-31 | $500 | Beryl A. Richards |
| 2021-03-31 | $1,000 | Chris Patrick |
| 2021-03-31 | $250 | Clifford Augspurger |
| 2021-03-31 | $5,800 | Craig Breitbach |
| 2021-03-31 | $500 | David Edmund Young |
| 2021-03-31 | $250 | David Oman |
| 2021-03-31 | $1,000 | Dennis W. Hanser |
| 2021-03-31 | $200 | Edna C. Brunkhorst |
| 2021-03-31 | $250 | Emily Piper |
| 2021-03-31 | $250 | James R. Ahrenholz |
| 2021-03-31 | $300 | Jean M. Randolph |
| 2021-03-31 | $250 | Jerry C. Moehr |
| 2021-03-31 | $5,800 | Joan Stark |
| 2021-03-31 | $5,800 | John Rowe |
| 2021-03-31 | $125 | Kenneth D. Sanders |
| 2021-03-31 | $250 | Laura Skogman |
| 2021-03-31 | $5,800 | Lisa Breitbach |
| 2021-03-31 | $300 | Mark C. Naulty |
| 2021-03-31 | $250 | Marshall Miller |
| 2021-03-31 | $400 | Nancy R. Grimes |
| 2021-03-31 | $5,800 | Paul Singer |
| 2021-03-31 | $5,800 | Richard Stark |
| 2021-03-31 | $1,000 | Ronald Crubb |
| 2021-03-31 | $300 | Twanda Ttee M. Page |
| 2021-03-31 | $100 | Walter C. Lineberry |
| 2021-03-31 | $500 | Ward S. Pynn |

Alerts Sign-up