Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Ashley Hinson Arenholz's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Andy Pitts | $2,800 |
| 1 | Tani Austin | $2,800 |
| 1 | Javad Mokhbery | $2,800 |
| 1 | Kim Parks | $2,800 |
| 1 | James Antonowitsh | $2,800 |
| 1 | James L. Brumley | $2,800 |
| 1 | Allen Ball | $2,800 |
| 1 | Connie Ball | $2,800 |
| 1 | Belinda Vandersloot | $2,800 |
| 1 | Frank Vandersloot | $2,800 |
| 1 | David Chensvold | $2,800 |
| 1 | Jeannine Rissi | $2,800 |
| 1 | Michael Krantz | $2,800 |
| 1 | Herman Meinders | $2,800 |
| 1 | Lance Olson | $2,800 |
| 1 | Kay Davison | $2,800 |
| 1 | Bruce Rastetter | $2,800 |
| 1 | Woody Hunt | $2,800 |
| 1 | Cheri Devos | $2,800 |
| 1 | Daniel Devos | $2,800 |
| 1 | Doug Devos | $2,800 |
| 1 | Maria Devos | $2,800 |
| 1 | Pamella Devos | $2,800 |
| 1 | Catherine Perez | $2,800 |
| 1 | William Perez | $2,800 |
| 1 | Steve Ehmann | $2,800 |
| 1 | Mackie Mccrea | $2,800 |
| 1 | Cynthia Schneider | $2,800 |
| 1 | Kimberly Hoffman | $2,800 |
| 1 | Joseph Scoby | $2,800 |
| 1 | Rick Carlton | $2,800 |
| 1 | Andrea Carlton | $2,800 |
| 1 | Eileen Denner | $2,800 |
| 1 | Thomas Hungar | $2,800 |
| 1 | Nikki Nichols | $2,800 |
| 1 | Fritz Hitchcock | $2,800 |
| 1 | Robert Schneider | $2,800 |
| 38 | Jill Lynch | $2,500 |
| 39 | Todd Roehr | $2,000 |
| 39 | Robert Drew | $2,000 |
| 39 | Dennis Bollig | $2,000 |
| 39 | John Mcquillan | $2,000 |
| 43 | Jon Christiansen | $1,875 |
| 44 | Jennings D. Pierce | $1,800 |
| 44 | Edward Alt | $1,800 |
| 44 | Donald L. Decker | $1,800 |
| 47 | Matthew Arenholz | $1,500 |
| 47 | Marlene Cambridge | $1,500 |
| 47 | Michael Cambridge | $1,500 |
| 47 | Karla Tjelmeland | $1,500 |
| 47 | Pamela Van Heukelom | $1,500 |
| 52 | Thomas L. Aller | $1,400 |
| 52 | Maureen Callahan | $1,400 |
| 54 | Leland Smithson | $1,325 |
| 55 | Jean A. Brumm | $1,200 |
| 55 | Richard Arenholz | $1,200 |
| 57 | Steve Moore | $1,100 |
| 58 | Daniel D. Fencl | $1,000 |
| 58 | Elaine E. Beck | $1,000 |
| 58 | Hugh M. Field | $1,000 |
| 58 | Edward C. Brown | $1,000 |
| 58 | Patrick Cobb | $1,000 |
| 58 | James Ard | $1,000 |
| 58 | Narindra Kumar Bewtra | $1,000 |
| 58 | David Obbage | $1,000 |
| 58 | William Oughton | $1,000 |
| 58 | Donald Patton | $1,000 |
| 58 | Harold Ripps | $1,000 |
| 58 | Isaac Scott | $1,000 |
| 58 | Dean Soenksen | $1,000 |
| 58 | Fred Stimpson | $1,000 |
| 58 | James Stroud | $1,000 |
| 58 | Steven Peters | $1,000 |
| 58 | James W. Riley | $1,000 |
| 58 | John Ruan III | $1,000 |
| 58 | Donald C. Van Houweling | $1,000 |
| 58 | Bradley A. Wicks | $1,000 |
| 58 | Audrey B. Saupe | $1,000 |
| 58 | James Fuchs | $1,000 |
| 58 | Carla Green | $1,000 |
| 58 | James R. Mcnamara | $1,000 |
| 58 | Paul Nye | $1,000 |
| 58 | Pete Winstead | $1,000 |
| 58 | Robert Brame | $1,000 |
| 58 | Joel Bullard | $1,000 |
| 58 | Judith Burrack | $1,000 |
| 58 | Reggie Delponte | $1,000 |
| 58 | Jan Vaughn | $1,000 |
| 58 | Mark Hanrahan | $1,000 |
| 58 | John Jerkovich | $1,000 |
| 58 | Ernest Cain | $1,000 |
| 58 | Bob Couch | $1,000 |
| 58 | Michael Molony | $1,000 |
| 58 | Barry Kraselsky | $1,000 |
| 58 | Helen E. Krieble | $1,000 |
| 58 | Davis W. Malone III | $1,000 |
| 58 | Kathy Miller | $1,000 |
| 58 | Bob Van Diest | $1,000 |
| 58 | Robert R. Mcquillen | $1,000 |
| 58 | Brent Cobb | $1,000 |

Alerts Sign-up