The committee did not report any expenditures for the previous week.
Here are the committee's largest expenditures during the week.
| Date | Amount |
|---|---|
| 2020/10/12 | $5,000 |
| 2020/10/12 | $1,241 |
| 2020/10/12 | $1,039 |
| 2020/10/12 | $803 |
| 2020/10/12 | $600 |
| 2020/10/12 | $506 |
| 2020/10/12 | $270 |
| 2020/10/12 | $200 |
| 2020/10/12 | $132 |
| 2020/10/12 | $97 |
| 2020/10/12 | $82 |
| 2020/10/12 | $70 |
| 2020/10/12 | $58 |
| 2020/10/12 | $19 |
| 2020/10/12 | $3 |

Alerts Sign-up