Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ashley Hinson Arenholz's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-08 | $8,400 | Harlan Crow |
| 1 | 2020-01-08 | $8,400 | Katherine Crow |
| 1 | 2020-01-24 | $8,400 | Art Favre |
| 1 | 2020-01-24 | $8,400 | Kim Hendricks |
| 1 | 2020-01-28 | $8,400 | Robert Zarnegin |
| 1 | 2020-02-10 | $8,400 | Frank Price |
| 1 | 2020-02-10 | $8,400 | Katherine Price |
| 1 | 2020-02-17 | $8,400 | Earl Kendrick |
| 1 | 2020-02-17 | $8,400 | Randy Kendrick |
| 1 | 2020-02-21 | $8,400 | Bryan Stokes |
| 1 | 2020-02-29 | $8,400 | Maurice Sinclaire |
| 1 | 2020-03-03 | $8,400 | Paul Singer |
| 1 | 2020-05-13 | $8,400 | Douglas Kimmelman |
| 1 | 2020-06-01 | $8,400 | John Reichardt |
| 15 | 2020-02-12 | $5,600 | John Kemmerer |
| 15 | 2020-02-17 | $5,600 | James Walsh |
| 15 | 2020-02-24 | $5,600 | Karen Kemmerer |
| 15 | 2020-03-02 | $5,600 | Clayton Parks |
| 15 | 2020-03-06 | $5,600 | Thomas Bernau |
| 15 | 2020-03-10 | $5,600 | Frederick Hitchcock |
| 15 | 2020-03-10 | $5,600 | Nikki Nichols |
| 15 | 2020-03-22 | $5,600 | James Dean |
| 15 | 2020-03-31 | $5,600 | Mary Alice Bergan |
| 15 | 2020-03-31 | $5,600 | Ron Bergan |
| 15 | 2020-04-07 | $5,600 | Rachelle R. Shepard |
| 15 | 2020-05-04 | $5,600 | David Spalding |
| 15 | 2020-06-01 | $5,600 | Joe Craft III |
| 15 | 2020-06-02 | $5,600 | Jane Fahr |
| 15 | 2020-06-02 | $5,600 | Joan Stark |
| 15 | 2020-06-02 | $5,600 | Richard Stark |
| 31 | 2020-01-24 | $5,000 | Daniel Callahan |
| 31 | 2020-01-26 | $5,000 | Keith Bernard Bruening |
| 33 | 2020-06-01 | $4,700 | James Davison |
| 34 | 2020-04-16 | $4,000 | Christie McCoy |
| 35 | 2020-05-27 | $3,800 | Barbara Hames |
| 36 | 2020-02-18 | $3,000 | Mark Collett |
| 37 | 2020-01-10 | $2,800 | Warren Stephens |
| 37 | 2020-01-15 | $2,800 | Mark Oman |
| 37 | 2020-01-15 | $2,800 | Sheri A. Horner |
| 37 | 2020-01-16 | $2,800 | Thomas Corr |
| 37 | 2020-01-17 | $2,800 | Roberta W. Hillman |
| 37 | 2020-01-17 | $2,800 | Tatnall Lea Sc Usnr Re Hillman |
| 37 | 2020-01-24 | $2,800 | Jennings Pierce Jr. |
| 37 | 2020-01-29 | $2,800 | John Gleeson |
| 37 | 2020-01-29 | $2,800 | Karen Ray-Gleeson |
| 37 | 2020-01-31 | $2,800 | James R. Broghammer |
| 37 | 2020-02-03 | $2,800 | John Saunders |
| 37 | 2020-02-05 | $2,800 | Duane Roberts |
| 37 | 2020-02-05 | $2,800 | Kelly Roberts |
| 37 | 2020-02-07 | $2,800 | Cheryl Falb |
| 37 | 2020-02-07 | $2,800 | Mark Falb |
| 37 | 2020-02-12 | $2,800 | Sandra Daniels Segerstrom |
| 37 | 2020-02-13 | $2,800 | Ron Doornink |
| 37 | 2020-02-21 | $2,800 | Leslie Baker Jr. |
| 37 | 2020-02-21 | $2,800 | Thomas Grojean |
| 37 | 2020-03-02 | $2,800 | Oliver Grace |
| 37 | 2020-03-16 | $2,800 | Jane Hinson |
| 37 | 2020-03-18 | $2,800 | Bill Devereaux |
| 37 | 2020-03-23 | $2,800 | Edward Diefenthal |
| 37 | 2020-03-23 | $2,800 | Robert Latham |
| 37 | 2020-03-27 | $2,800 | Tom Rowland |
| 37 | 2020-03-31 | $2,800 | Matt Rissi |
| 37 | 2020-04-03 | $2,800 | Dennis Munson |
| 37 | 2020-04-17 | $2,800 | Albert Duroe |
| 37 | 2020-04-17 | $2,800 | Mary Murphy |
| 37 | 2020-04-30 | $2,800 | Jeanie Bieri |
| 37 | 2020-04-30 | $2,800 | Joe P. Crookham |
| 37 | 2020-05-04 | $2,800 | John Nau |
| 37 | 2020-05-04 | $2,800 | Leo Vecellio Jr. |
| 37 | 2020-05-13 | $2,800 | Sharon Finnin |
| 37 | 2020-05-22 | $2,800 | John Rowe |
| 37 | 2020-05-22 | $2,800 | Lance Olson |
| 37 | 2020-06-01 | $2,800 | David Blumberg |
| 37 | 2020-06-02 | $2,800 | Andrea Parks |
| 37 | 2020-06-02 | $2,800 | Lura McBride |
| 37 | 2020-06-08 | $2,800 | Jo Sloan Martin |
| 37 | 2020-06-08 | $2,800 | Rachelle R. Shepard |
| 37 | 2020-06-08 | $2,800 | Robert Wersen |
| 37 | 2020-06-09 | $2,800 | Jolyn Puffer |
| 37 | 2020-06-09 | $2,800 | Marc Goldman |
| 37 | 2020-06-09 | $2,800 | Wade Puffer |
| 37 | 2020-06-10 | $2,800 | David North |
| 37 | 2020-06-10 | $2,800 | David Steffens |
| 37 | 2020-06-12 | $2,800 | Andrea Vogt |
| 37 | 2020-06-12 | $2,800 | Donald Vogt |
| 37 | 2020-06-12 | $2,800 | George E. Brown |
| 37 | 2020-06-12 | $2,800 | Jan Duncan |
| 37 | 2020-06-15 | $2,800 | Charlene Lamberti |
| 37 | 2020-06-15 | $2,800 | Donald Lamberti |
| 37 | 2020-06-15 | $2,800 | Edward Diefenthal |
| 37 | 2020-06-15 | $2,800 | Foster Friess |
| 37 | 2020-06-15 | $2,800 | Fred Pickering |
| 37 | 2020-06-15 | $2,800 | Jan Rees-Jones |
| 37 | 2020-06-15 | $2,800 | Karen Hubbard |
| 37 | 2020-06-15 | $2,800 | Stanley Hubbard |
| 37 | 2020-06-15 | $2,800 | Trevor Rees-Jones |
| 37 | 2020-06-18 | $2,800 | Travis Mattoon |
| 37 | 2020-06-20 | $2,800 | Andrew Butler |
| 37 | 2020-06-20 | $2,800 | Julie Blaser |
| 37 | 2020-06-20 | $2,800 | Mike Blaser |

Alerts Sign-up