The agency's National Center for Education Statistics shows the private not-for-profit institution in Rapids conferred 140 bachelor's degrees and 62 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 67 bachelor's degrees in registered nursing/registered nurse, followed by 42 bachelor's degrees in clinical nurse leader and 41 bachelor's degrees in general business/commerce.
The university enrolled 1,835 students for 2017-18, including 1,501 in undergraduate programs and 334 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 17 | 26 | 43 | |
| Business/Commerce, General | 41 | - | 41 | |
| Human Resources Management/Personnel Administration, General | 14 | 11 | 25 | |
| Business Administration, Management and Operations, Other | 2 | 19 | 21 | |
| Accounting | 19 | - | 19 | |
| Marketing/Marketing Management, General | 17 | - | 17 | |
| Finance, General | 12 | - | 12 | |
| Management Information Systems, General | 6 | - | 6 | |
| Operations Management and Supervision | - | 6 | 6 | |
| Hospitality Administration/Management, Other | 6 | - | 6 | |
| Business, Management, Marketing, and Related Support Services, Other | 4 | - | 4 | |
| International Business/Trade/Commerce | 1 | - | 1 | |
| Marketing, Other | 1 | - | 1 | |
| Actuarial Science | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 140 | 62 | 202 | 39.3 |
| Registered Nursing/Registered Nurse | 67 | - | 67 | |
| Clinical Nurse Leader | 42 | - | 42 | |
| Public Health Education and Promotion | - | 11 | 11 | |
| Marriage and Family Therapy/Counseling | - | 10 | 10 | |
| Nursing Education | - | 8 | 8 | |
| Nursing Administration | - | 6 | 6 | |
| Health and Medical Administrative Services, Other | 6 | - | 6 | |
| Health Services/Allied Health/Health Sciences, General | 2 | - | 2 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | - | 1 | |
| Medical Illustration and Informatics, Other | - | - | - | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | |
| Health Professions and Related Programs total | 118 | 35 | 153 | 29.8 |
| Elementary Education and Teaching | 16 | - | 16 | |
| Education, Other | - | 13 | 13 | |
| Social Science Teacher Education | 7 | - | 7 | |
| Special Education and Teaching, General | - | 5 | 5 | |
| Reading Teacher Education | - | 4 | 4 | |
| Educational Leadership and Administration, General | - | 3 | 3 | |
| Mathematics Teacher Education | 3 | - | 3 | |
| English/Language Arts Teacher Education | 2 | - | 2 | |
| Secondary Education and Teaching | 1 | - | 1 | |
| Biology Teacher Education | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | |
| Speech Teacher Education | - | - | - | |
| Psychology Teacher Education | - | - | - | |
| Art Teacher Education | - | - | - | |
| History Teacher Education | - | - | - | |
| Early Childhood Education and Teaching | - | - | - | |
| Business Teacher Education | - | - | - | |
| Music Teacher Education | - | - | - | |
| Education total | 29 | 25 | 54 | 10.5 |
| Criminal Justice/Law Enforcement Administration | 14 | 8 | 22 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 14 | 8 | 22 | 4.3 |
| Psychology, General | 21 | - | 21 | |
| Psychology total | 21 | - | 21 | 4.1 |
| Social Work | 16 | - | 16 | |
| Public Administration and Social Service Professions total | 16 | - | 16 | 3.1 |
| Biology/Biological Sciences, General | 14 | - | 14 | |
| Biochemistry | - | - | - | |
| Biological And Biomedical Sciences total | 14 | - | 14 | 2.7 |
| Computer Science | 9 | - | 9 | |
| Computer and Information Sciences and Support Services total | 9 | - | 9 | 1.8 |
| Graphic Design | 8 | - | 8 | |
| Music, General | - | - | - | |
| Art/Art Studies, General | - | - | - | |
| Visual and Performing Arts total | 8 | - | 8 | 1.6 |
| Political Science and Government, General | 4 | - | 4 | |
| Sociology | 1 | - | 1 | |
| International Relations and Affairs | - | - | - | |
| Social Sciences total | 5 | - | 5 | 1 |
| English Language and Literature, General | 4 | - | 4 | |
| English Language and Literature/Letters total | 4 | - | 4 | 0.8 |
| Public Relations/Image Management | 2 | - | 2 | |
| Mass Communication/Media Studies | 1 | - | 1 | |
| Speech Communication and Rhetoric | - | - | - | |
| Journalism | - | - | - | |
| Communication, Journalism, and Related Programs total | 3 | - | 3 | 0.6 |
| History, General | 2 | - | 2 | |
| History total | 2 | - | 2 | 0.4 |
| Chemistry, General | 1 | - | 1 | |
| Forensic Chemistry | - | - | - | |
| Physical Sciences total | 1 | - | 1 | 0.2 |
| Mathematics, General | - | - | - | |
| Mathematics and Statistics total | - | - | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | |
| Multi/Interdisciplinary Studies total | - | - | - | - |
| Natural Resources Law Enforcement and Protective Services | - | - | - | |
| Natural Resources/Conservation, General | - | - | - | |
| Natural Resources Conservation and Research, Other | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - |
| Religion/Religious Studies | - | - | - | |
| Philosophy | - | - | - | |
| Philosophy and Religious Studies total | - | - | - | - |

Alerts Sign-up