The agency's National Center for Education Statistics shows the private for-profit institution in Rapids conferred 44 associate's degrees and 26 bachelor's degrees in health professions and related programs.
But the single most popular program was for a associate's degree in registered nursing/registered nurse. Data shows the school gave out 42 associate's degrees in registered nursing/registered nurse, followed by 16 bachelor's degrees in registered nursing/registered nurse and 14 bachelor's degrees in general business administration and management.
The university enrolled 411 students for 2017-18, including 360 in undergraduate programs and 51 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 16 | 42 | - | - | 58 | |
| Health/Health Care Administration/Management | 7 | - | 3 | - | 10 | |
| Medical/Clinical Assistant | - | 1 | - | 9 | 10 | |
| Medical Insurance Specialist/Medical Biller | - | - | - | 9 | 9 | |
| Health and Wellness, General | 3 | 1 | - | - | 4 | |
| Nursing Administration | - | - | 2 | - | 2 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | - | - | 2 | 2 | |
| Public Health Education and Promotion | - | - | 1 | - | 1 | |
| Nursing Education | - | - | 1 | - | 1 | |
| Community Health Services/Liaison/Counseling | - | - | - | - | - | |
| Dietitian Assistant | - | - | - | - | - | |
| Dietetics and Clinical Nutrition Services, Other | - | - | - | - | - | |
| Adult Health Nurse/Nursing | - | - | - | - | - | |
| Health Professions and Related Clinical Sciences, Other | - | - | - | - | - | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | - | - | |
| Medical Office Management/Administration | - | - | - | - | - | |
| Public Health, General | - | - | - | - | - | |
| Substance Abuse/Addiction Counseling | - | - | - | - | - | |
| Family Practice Nurse/Nursing | - | - | - | - | - | |
| Geriatric Nurse/Nursing | - | - | - | - | - | |
| Health Information/Medical Records Administration/Administrator | - | - | - | - | - | |
| Health Professions and Related Programs total | 26 | 44 | 7 | 20 | 97 | 58.1 |
| Business Administration and Management, General | 14 | - | 4 | - | 18 | |
| Business/Commerce, General | - | 6 | - | - | 6 | |
| Accounting | 5 | - | - | - | 5 | |
| Accounting Technology/Technician and Bookkeeping | - | 2 | - | - | 2 | |
| Organizational Behavior Studies | 1 | - | - | - | 1 | |
| Finance, General | - | - | 1 | - | 1 | |
| Business, Management, Marketing, and Related Support Services total | 20 | 8 | 5 | - | 33 | 19.8 |
| Information Technology | 5 | 1 | 1 | - | 7 | |
| Computer Support Specialist | - | 2 | - | - | 2 | |
| Computer and Information Sciences, General | - | - | 1 | - | 1 | |
| Computer and Information Systems Security/Information Assurance | - | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 5 | 3 | 2 | - | 10 | 6 |
| Human Services, General | 5 | - | 3 | 1 | 9 | |
| Public Administration | - | - | 1 | - | 1 | |
| Youth Services/Administration | - | - | - | - | - | |
| Public Administration and Social Service Professions total | 5 | - | 4 | 1 | 10 | 6 |
| Criminal Justice/Safety Studies | 5 | - | - | - | 5 | |
| Criminal Justice/Police Science | - | 1 | - | - | 1 | |
| Criminal Justice/Law Enforcement Administration | - | - | 1 | - | 1 | |
| Corrections | - | - | - | - | - | |
| Fire Prevention and Safety Technology/Technician | - | - | - | - | - | |
| Corrections Administration | - | - | - | - | - | |
| Fire Science/Fire-fighting | - | - | - | - | - | |
| Corrections and Criminal Justice, Other | - | - | - | - | - | |
| Fire Services Administration | - | - | - | - | - | |
| Security and Loss Prevention Services | - | - | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 5 | 1 | 1 | - | 7 | 4.2 |
| Psychology, General | 1 | - | 1 | - | 2 | |
| Applied Behavior Analysis | 1 | - | - | - | 1 | |
| Research and Experimental Psychology, Other | - | - | - | - | - | |
| Industrial and Organizational Psychology | - | - | - | - | - | |
| Educational Psychology | - | - | - | - | - | |
| Psychology total | 2 | - | 1 | - | 3 | 1.8 |
| Educational Leadership and Administration, General | 1 | - | - | - | 1 | |
| Higher Education/Higher Education Administration | - | - | 1 | - | 1 | |
| Teacher Education, Multiple Levels | - | - | - | - | - | |
| Early Childhood Education and Teaching | - | - | - | - | - | |
| Educational/Instructional Technology | - | - | - | - | - | |
| Education total | 1 | - | 1 | - | 2 | 1.2 |
| Legal Assistant/Paralegal | 1 | - | - | - | 1 | |
| Legal Administrative Assistant/Secretary | - | - | - | 1 | 1 | |
| Legal Support Services, Other | - | - | - | - | - | |
| Legal Studies, General | - | - | - | - | - | |
| Legal Professions and Studies total | 1 | - | - | 1 | 2 | 1.2 |
| Criminology | - | 2 | - | - | 2 | |
| Social Sciences total | - | 2 | - | - | 2 | 1.2 |
| Behavioral Sciences | - | - | 1 | - | 1 | |
| Multi-/Interdisciplinary Studies, Other | - | - | - | - | - | |
| Multi/Interdisciplinary Studies total | - | - | 1 | - | 1 | 0.6 |
| Digital Communication and Media/Multimedia | - | - | - | - | - | |
| Communication, Journalism, and Related Programs total | - | - | - | - | - | - |
| Environmental Studies | - | - | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - | - | - |

Alerts Sign-up