Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Joni for Iowa | Joni K. Ernst | $468,053 |
Ernst Victory Iowa | Joni K. Ernst | $442,550 |
Theresa Greenfield for Iowa | Theresa Greenfield | $370,365 |
Ashley Hinson for Congress | Ashley Hinson Arenholz | $357,150 |
Young for Iowa, Inc. | David Young | $290,979 |
Rita Hart for Iowa | Rita Hart | $197,110 |
Feenstra for Congress | Randall Feenstra | $115,825 |
Mauro Senate Campaign Team | Eddie J. Mauro | $97,800 |
Ernst Victory | Joni K. Ernst | $74,200 |
Joni's Roast and Ride | Joni K. Ernst | $73,700 |
King for Congress | Steve King | $42,685 |
Josh Schoenblatt for Congress | Joshua Louis Schoenblatt | $10,566 |
Loebsack for Congress | David Wayne Loebsack | $7,650 |
Taylor for Congress | Jeremy Taylor | $6,174 |
Bill Schafer for Congress | William Schafer | $5,066 |
Kimberly for Iowa | Kimberly Graham | $2,950 |
Hansen for Congress | Thomas Hansen | $316 |
ORGANIZATIONS IN THIS STORY
Rita Hart for Iowa• Ashley Hinson for Congress• Ernst Victory• Taylor for Congress• Kimberly for Iowa• Mauro Senate Campaign Team• Josh Schoenblatt for Congress• Joni for Iowa• Hansen for Congress• Ernst Victory Iowa• Theresa Greenfield for Iowa• Feenstra for Congress• Bill Schafer for Congress• King for Congress• Joni's Roast and Ride• Loebsack for Congress• Young for Iowa Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.