Fourth quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Theresa Greenfield for Iowa | Theresa Greenfield | $759,850 |
Joni for Iowa | Joni K. Ernst | $697,068 |
Cindy Axne for Congress | Cindy Axne | $451,572 |
Finkenauer for Congress | Abby Finkenauer | $333,896 |
Ashley Hinson for Congress | Ashley Hinson Arenholz | $323,588 |
Ernst Victory Iowa | Joni K. Ernst | $255,650 |
Rita Hart for Iowa | Rita Hart | $227,973 |
Young for Iowa, Inc. | David Young | $224,759 |
SCHOLTEN4IOWA Campaign Committee | James D. Scholten | $213,914 |
Feenstra for Congress | Randall Feenstra | $154,683 |
Franken for Iowa | Michael Franken | $110,083 |
Mauro Senate Campaign Team | Eddie J. Mauro | $45,255 |
Ernst Victory | Joni K. Ernst | $31,750 |
King for Congress | Steve King | $30,535 |
Taylor for Congress | Jeremy Taylor | $26,159 |
Bobby for Iowa | Robert Todd Schilling | $17,535 |
Kimberly for Iowa | Kimberly Graham | $12,250 |
Joni's Roast and Ride | Joni K. Ernst | $10,300 |
Reeder for Congress | Steven Reeder | $8,500 |
Richards for Congress | Bret Richards | $7,154 |
Hansen for Congress | Thomas Hansen | $1,312 |
Bill Schafer for Congress | William Schafer | $930 |
ORGANIZATIONS IN THIS STORY
Rita Hart for Iowa• Ashley Hinson for Congress• Ernst Victory• Taylor for Congress• Kimberly for Iowa• Mauro Senate Campaign Team• Bobby for Iowa• Finkenauer for Congress• Joni for Iowa• Cindy Axne for Congress• Hansen for Congress• Ernst Victory Iowa• Theresa Greenfield for Iowa• Feenstra for Congress• Franken for Iowa• Bill Schafer for Congress• King for Congress• Richards for Congress• Reeder for Congress• Joni's Roast and Ride• Young for Iowa Inc.• Scholten4iowa Campaign Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.