First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Theresa Greenfield for Iowa | Theresa Greenfield | $1,163,772 |
Cindy Axne for Congress | Cindy Axne | $533,875 |
Ashley Hinson for Congress | Ashley Hinson Arenholz | $394,600 |
Finkenauer for Congress | Abby Finkenauer | $343,882 |
Young for Iowa, Inc. | David Young | $292,344 |
Rita Hart for Iowa | Rita Hart | $219,800 |
Ernst Victory Iowa | Joni K. Ernst | $216,100 |
SCHOLTEN4IOWA Campaign Committee | James D. Scholten | $183,766 |
Franken for Iowa | Michael Franken | $133,146 |
Feenstra for Congress | Randall Feenstra | $81,020 |
Joni for Iowa | Joni K. Ernst | $61,891 |
Ernst Victory | Joni K. Ernst | $53,896 |
Joni's Roast and Ride | Joni K. Ernst | $35,000 |
King for Congress | Steve King | $28,239 |
Richards for Congress | Bret Richards | $23,352 |
Reeder for Congress | Steven Reeder | $19,200 |
Taylor for Congress | Jeremy Taylor | $14,000 |
Bobby for Iowa | Robert Todd Schilling | $11,508 |
Bill Schafer for Congress | William Schafer | $2,446 |
Mauro Senate Campaign Team | Eddie J. Mauro | $945 |
Hansen for Congress | Thomas Hansen | $250 |
ORGANIZATIONS IN THIS STORY
Rita Hart for Iowa• Ashley Hinson for Congress• Ernst Victory• Taylor for Congress• Mauro Senate Campaign Team• Bobby for Iowa• Finkenauer for Congress• Joni for Iowa• Cindy Axne for Congress• Hansen for Congress• Ernst Victory Iowa• Theresa Greenfield for Iowa• Feenstra for Congress• Franken for Iowa• Bill Schafer for Congress• King for Congress• Richards for Congress• Reeder for Congress• Joni's Roast and Ride• Young for Iowa Inc.• Scholten4iowa Campaign Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.