Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ashley Hinson Arenholz's campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $250 | Gregory V. Johnston |
| 2020-04-01 | $100 | Virginia L. Sage |
| 2020-04-01 | $1,000 | Randy Portz |
| 2020-04-01 | $50 | Richard Pankey |
| 2020-04-01 | $125 | Scott E. Olson |
| 2020-04-01 | $100 | Kay Neighbor |
| 2020-04-01 | $300 | Vilma Nau |
| 2020-04-01 | $100 | Darryl K. Mozena |
| 2020-04-01 | $250 | Carl J. Berstler |
| 2020-04-01 | $250 | Sally R. Beisser |
| 2020-04-01 | $70 | Carol Behounek |
| 2020-04-01 | $75 | Sharon L. Banasik |
| 2020-04-01 | $50 | Douglas A. Anderson |
| 2020-04-01 | $50 | John M. Schrum |
| 2020-04-01 | $100 | Melvin E. Sopp |
| 2020-04-01 | $70 | Robert C. Speed |
| 2020-04-01 | $150 | Brenda L. Kelly |
| 2020-04-01 | $50 | James R. Kennedy |
| 2020-04-01 | $100 | Richard A. Knock |
| 2020-04-01 | $50 | Roger G. Krug |
| 2020-04-01 | $50 | James D. Lawler |
| 2020-04-01 | $100 | Gerald Joseph Ihm |
| 2020-04-01 | $250 | Marilyn M. Woodhouse |
| 2020-04-01 | $100 | David G. Wernke |
| 2020-04-01 | $100 | Peter B. Welch |
| 2020-04-01 | $125 | David F. Unzeitig |
| 2020-04-01 | $50 | Mavis E. Stevens |
| 2020-04-01 | $250 | Gary Speicher |
| 2020-04-01 | $500 | Kenny Ries |
| 2020-04-01 | $100 | Laura L. Hemann |
| 2020-04-01 | $250 | Gary L. Carlson |
| 2020-04-01 | $50 | Cynthia J. Comeau |
| 2020-04-01 | $100 | Richard Delfs |
| 2020-04-01 | $100 | Frederick Dds R. Drexler |
| 2020-04-01 | $75 | Naomi R. Drummond |
| 2020-04-01 | $125 | Laura Ann Ttee Fry |
| 2020-04-01 | $125 | William M. Gose |
| 2020-04-01 | $100 | Suzanne M. Goodman |
| 2020-04-01 | $250 | Rex A. Gross |
| 2020-04-01 | $175 | Ronald A. Harwood |
| 2020-04-01 | $100 | Eldon L. Hunsicker |
| 2020-04-01 | $500 | Ronoald G. Huhn |
| 2020-04-01 | $100 | Willis M. Bywater |
| 2020-04-01 | $200 | Edna C. Brunkhorst |
| 2020-04-01 | $50 | Wesley Ttee R. Fiala |
| 2020-04-01 | $250 | Edward W. Handke |
| 2020-04-01 | $100 | Elaine Marie Bleam |
| 2020-04-01 | $250 | Carmine R. Boal |
| 2020-04-03 | $250 | Edward A. Entz |
| 2020-04-03 | $200 | James P. Hubert |
| 2020-04-03 | $50 | Peter Ttee R. Demarco |
| 2020-04-03 | $250 | John A. Adams |
| 2020-04-03 | $500 | Scott L. Aukes |
| 2020-04-03 | $125 | Robert F. Kazimour |
| 2020-04-03 | $100 | Daniel L. Smith |
| 2020-04-03 | $2,800 | Dennis Munson |
| 2020-04-03 | $100 | Richard D. Ring |
| 2020-04-03 | $250 | Thomas Ttee R. Ryan |
| 2020-04-03 | $1,000 | Cindy Golding |
| 2020-04-03 | $100 | Nancy S. Preussner |
| 2020-04-03 | $300 | Stanley Wiebold |
| 2020-04-03 | $250 | Frederick M. Stroh |
| 2020-04-03 | $25 | David R. Van Ahn |
| 2020-04-05 | $25 | Alan Myers |
| 2020-04-06 | $100 | Bob Gabel |
| 2020-04-07 | $100 | Janet M. Merfeld |
| 2020-04-07 | $100 | John Ttee W. Croxton |
| 2020-04-07 | $75 | Michael F. Caputo |
| 2020-04-07 | $200 | Drew J. Skogman |
| 2020-04-07 | $100 | Roger W. Smith |
| 2020-04-07 | $70 | James O. Thomson |
| 2020-04-07 | $50 | Herbert Alan Levin |
| 2020-04-07 | $100 | Robert M. Bellis |
| 2020-04-07 | $2,800 | Rachelle R. Shepard |
| 2020-04-07 | $100 | Delbert Block |
| 2020-04-07 | $100 | Jill T. Tracey |
| 2020-04-08 | $250 | James E. Monagan |
| 2020-04-08 | $100 | Dinah Eubanks Gore |
| 2020-04-08 | $100 | Mark C. Naulty |
| 2020-04-10 | $50 | Judith C. Creekmore |
| 2020-04-10 | $500 | James Walter Jones |
| 2020-04-10 | $75 | David Ttee G. Stilley |
| 2020-04-14 | $200 | Frank B. Noonan |
| 2020-04-14 | $52 | Asteria C. Alfonso |
| 2020-04-14 | $500 | Stacie Sefton |
| 2020-04-14 | $500 | Bradford J. Manatt |
| 2020-04-15 | $250 | Gene Wilson |
| 2020-04-15 | $500 | George K. Schneidermann |
| 2020-04-15 | $200 | Richard E. Knight |
| 2020-04-15 | $50 | James C. Riley |
| 2020-04-16 | $100 | Paula Lagrange |
| 2020-04-16 | $500 | Michael Riggan |
| 2020-04-16 | $4,000 | Christie Mccoy |
| 2020-04-16 | $1,000 | Donna Egan |
| 2020-04-16 | $100 | Daniel J. Barnett |
| 2020-04-16 | $100 | Scott F. Woodward |
| 2020-04-16 | $100 | Stephen Godar |
| 2020-04-16 | $1,000 | William Greehey |
| 2020-04-17 | $800 | Michael Egan |
| 2020-04-17 | $500 | Charles Cale |
| 2020-04-17 | $2,000 | David Charles |
| 2020-04-17 | $125 | Thomas J. Husnik |
| 2020-04-17 | $2,800 | Mary Murphy |
| 2020-04-17 | $2,800 | Albert Duroe |
| 2020-04-18 | $25 | Dan Kauffman |
| 2020-04-20 | $800 | Jeffrey Weber |
| 2020-04-20 | $500 | Peter Sakas |
| 2020-04-21 | $500 | David R. Falk |
| 2020-04-21 | $250 | Ronald John Herrig |
| 2020-04-21 | $100 | Thomas Paul Hruska |
| 2020-04-22 | $250 | George Campbell |
| 2020-04-22 | $250 | Jane L. Hoelz |
| 2020-04-22 | $200 | James O. Mccreight |
| 2020-04-22 | $500 | Ronald Stutsman |
| 2020-04-22 | $125 | William R. Weers |
| 2020-04-24 | $100 | Marilyn A. Mark |
| 2020-04-24 | $250 | Kay Mann |
| 2020-04-26 | $500 | Bruce Gerleman |
| 2020-04-27 | $200 | Verdell A. Johnson |
| 2020-04-27 | $125 | Stanley S. Poe |
| 2020-04-27 | $500 | Bruce G. Kelley |
| 2020-04-27 | $50 | Walter Debill |
| 2020-04-27 | $250 | Jesse Pink |
| 2020-04-27 | $1,000 | Michael Burke |
| 2020-04-27 | $50 | John A. Adams |
| 2020-04-28 | $50 | William Ttee H. Vincik |
| 2020-04-28 | $250 | John C. Wallace |
| 2020-04-28 | $100 | John R. Stiegelmeyer |
| 2020-04-28 | $125 | Leland Smithson |
| 2020-04-28 | $250 | Raymond M. Neff Sr. |
| 2020-04-28 | $100 | Liz Harken |
| 2020-04-28 | $100 | Douglas A. Anderson |
| 2020-04-28 | $500 | Gregory M. Brown |
| 2020-04-28 | $500 | Carol Hoke |
| 2020-04-29 | $100 | Carolyn Adolphs |
| 2020-04-29 | $50 | Wesley Ttee R. Fiala |
| 2020-04-29 | $200 | James B. Seiwald |
| 2020-04-29 | $100 | Richard Delfs |
| 2020-04-29 | $150 | Richard Louis Degowin |
| 2020-04-29 | $200 | Vicki J. Davison |
| 2020-04-29 | $400 | Ronald Buch |
| 2020-04-29 | $100 | Carl J. Berstler |
| 2020-04-29 | $100 | Robert M. Bellis |
| 2020-04-29 | $75 | Sharon L. Banasik |
| 2020-04-29 | $100 | William B. Walters |
| 2020-04-29 | $140 | Carol Behounek |
| 2020-04-29 | $125 | Michael Howie |
| 2020-04-29 | $250 | Lori L. Iles |
| 2020-04-29 | $100 | Gregory V. Johnston |
| 2020-04-29 | $75 | Vicky A. Johnson |
| 2020-04-29 | $50 | Thomas Ttee W. Joslyn |
| 2020-04-29 | $250 | John P. Schneider |
| 2020-04-29 | $50 | James C. Riley |
| 2020-04-29 | $250 | Larry A. Raymon |
| 2020-04-29 | $150 | Linda G. Ochsner |
| 2020-04-29 | $150 | Rosetta Alice Lair |
| 2020-04-29 | $150 | Frederic H. Krumwiede |
| 2020-04-29 | $100 | Roger G. Krug |
| 2020-04-29 | $125 | Todd Hennings |
| 2020-04-29 | $100 | Robert A. Frederick |
| 2020-04-29 | $100 | Thomas W. Yeoman |
| 2020-04-29 | $150 | Anthony C. Wilhelm |
| 2020-04-29 | $150 | Lauren Y. Waskow |
| 2020-04-29 | $150 | Stephen L. Styron |
| 2020-04-29 | $125 | Frederick M. Stroh |
| 2020-04-29 | $200 | Alan W. Stohr |
| 2020-04-29 | $100 | Magnus J. Stiner |
| 2020-04-29 | $70 | Robert C. Speed |
| 2020-04-29 | $100 | Richard A. Knock |
| 2020-04-30 | $2,800 | Joe P. Crookham |
| 2020-04-30 | $2,800 | Jeanie Bieri |
| 2020-04-30 | $500 | Keith Denner |
| 2020-04-30 | $125 | William M. Gose |

Alerts Sign-up