Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ashley Hinson Arenholz's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $2,800 | Oliver Grace |
| 2020-03-02 | $5,600 | Clayton Parks |
| 2020-03-03 | $250 | Richard Jurgens |
| 2020-03-03 | $200 | Jill Tracey |
| 2020-03-03 | $400 | Stanley Wiebold |
| 2020-03-03 | $200 | Gerald G. Barker |
| 2020-03-03 | $200 | Harry L. Olson |
| 2020-03-03 | $500 | Robert R. Mcquillen |
| 2020-03-03 | $2,500 | Sarba Rosener |
| 2020-03-03 | $250 | Melissa Schneider |
| 2020-03-03 | $200 | Esther S. Wilson |
| 2020-03-03 | $8,400 | Paul Singer |
| 2020-03-03 | $500 | James Meyer |
| 2020-03-03 | $125 | Theodore S. Lederman |
| 2020-03-03 | $250 | Craig B. Earley |
| 2020-03-03 | $125 | Laura Ann Ttee Fry |
| 2020-03-03 | $100 | Thomas L. Heifner |
| 2020-03-03 | $250 | Thomas Hoffmann |
| 2020-03-03 | $500 | Dennis M. Holloway |
| 2020-03-03 | $125 | Vicky A. Johnson |
| 2020-03-03 | $200 | Ronald Buch |
| 2020-03-04 | $100 | Larry A. Raymon |
| 2020-03-04 | $150 | Sue L. Owen-Anton |
| 2020-03-04 | $500 | Nicholas J. Schrup III |
| 2020-03-04 | $250 | Doralyn K. Underberg |
| 2020-03-04 | $250 | David Verwoert |
| 2020-03-04 | $200 | Edward F. De Neve |
| 2020-03-04 | $500 | Troy C. Hames III |
| 2020-03-04 | $300 | Dean Lauterbach |
| 2020-03-04 | $250 | Ellen W. Martin |
| 2020-03-04 | $200 | Dverg Krantz |
| 2020-03-04 | $200 | Eugene C. Giltner |
| 2020-03-05 | $25 | Alan Myers |
| 2020-03-06 | $250 | Daniel S. Bushman |
| 2020-03-06 | $250 | Michael C. Walsten |
| 2020-03-06 | $250 | Patrick Dolan |
| 2020-03-06 | $100 | Don L. Landt |
| 2020-03-06 | $200 | Fred Grunder |
| 2020-03-06 | $250 | Peggy A. Scott |
| 2020-03-06 | $5,600 | Thomas Bernau |
| 2020-03-06 | $50 | John Greeb |
| 2020-03-07 | $400 | Amy Bruening |
| 2020-03-07 | $1,200 | Keith Bernard Bruening |
| 2020-03-09 | $50 | Herbert Alan Levin |
| 2020-03-10 | $5,600 | Frederick Hitchcock |
| 2020-03-10 | $5,600 | Nikki Nichols |
| 2020-03-11 | $250 | Mark C. Naulty |
| 2020-03-11 | $250 | Donald J. Piegors |
| 2020-03-11 | $250 | Robert J. Miller |
| 2020-03-11 | $500 | Bruce K. Lee |
| 2020-03-11 | $500 | James P. Glasgow |
| 2020-03-11 | $200 | John P. Cunningham |
| 2020-03-11 | $100 | Mary Jo Bagelmann |
| 2020-03-12 | $200 | Alan D. Swartz |
| 2020-03-12 | $250 | Larry R. Deal |
| 2020-03-12 | $500 | Jeff Courter |
| 2020-03-13 | $125 | Monte Lee Usmc . Railsback |
| 2020-03-13 | $500 | Fred W. Evans |
| 2020-03-13 | $400 | Ray A. Starcher |
| 2020-03-13 | $250 | Charlotte R. Smith |
| 2020-03-13 | $500 | Mahlon David Ttee Yoder |
| 2020-03-13 | $300 | Walter N. Garrett |
| 2020-03-13 | $250 | Harry B. Bettis Jr. |
| 2020-03-16 | $1,000 | Denny Stoddard |
| 2020-03-16 | $1,000 | Janice Myers |
| 2020-03-16 | $500 | Joseph W. Janick |
| 2020-03-16 | $1,000 | Dennis W. Hanser |
| 2020-03-16 | $1,000 | Gary Grant |
| 2020-03-16 | $2,800 | Jane Hinson |
| 2020-03-16 | $500 | Kim Reynolds |
| 2020-03-16 | $1,000 | Yvonne Bitter |
| 2020-03-16 | $1,000 | Robert Bitter |
| 2020-03-16 | $500 | Steven J. Arthur |
| 2020-03-17 | $35 | John P. Schneider |
| 2020-03-17 | $250 | Dwight C. Rector |
| 2020-03-17 | $35 | Douglas A. Anderson |
| 2020-03-17 | $500 | Fred W. Schuster |
| 2020-03-18 | $1,000 | Louise K. Grzybowski |
| 2020-03-18 | $2,000 | Mary E. Sukup |
| 2020-03-18 | $500 | Dennis L. Riese |
| 2020-03-18 | $250 | Barbara F. Risius |
| 2020-03-18 | $2,800 | Bill Devereaux |
| 2020-03-18 | $500 | Donald G. Reinhard |
| 2020-03-18 | $25 | Dan Kauffman |
| 2020-03-18 | $1,000 | Gary Junge |
| 2020-03-18 | $75 | Michael C. Rooney |
| 2020-03-18 | $250 | James S. Broadhurst |
| 2020-03-18 | $500 | Larry Anderson |
| 2020-03-18 | $250 | Robert W. Decoursey |
| 2020-03-18 | $500 | Joel P. Schrank |
| 2020-03-18 | $500 | Allen R. Arvig |
| 2020-03-18 | $250 | Walter Debill |
| 2020-03-19 | $250 | Mark A. Klein |
| 2020-03-20 | $500 | William D. Shirkey |
| 2020-03-22 | $5,600 | James Dean |
| 2020-03-23 | $1,300 | Robert Mcdonald II |
| 2020-03-23 | $2,300 | Sue Latham |
| 2020-03-23 | $2,800 | Robert Latham |
| 2020-03-23 | $25 | Ellen T. Larson |
| 2020-03-23 | $100 | Marty C. Willis |
| 2020-03-23 | $125 | Steven P. Minkel |
| 2020-03-23 | $1,300 | Brian Kohlwes |
| 2020-03-23 | $1,800 | Mark Hanawalt |
| 2020-03-23 | $250 | William Robert Ttee Green |
| 2020-03-23 | $1,000 | Delia Meier |
| 2020-03-23 | $1,000 | John Parks II |
| 2020-03-23 | $2,800 | Edward Diefenthal |
| 2020-03-23 | $500 | Dian Graves Stai |
| 2020-03-23 | $250 | Jon Mcwhnney |
| 2020-03-23 | $250 | Harry Stine |
| 2020-03-23 | $2,600 | Kyle Skogman |
| 2020-03-23 | $1,000 | William Moon |
| 2020-03-23 | $25 | Kenneth B. Platt |
| 2020-03-23 | $1,000 | William Parks |
| 2020-03-24 | $150 | Margaret Klein |
| 2020-03-24 | $500 | Larry Pillard |
| 2020-03-25 | $1,000 | Larry A. Swanson |
| 2020-03-25 | $100 | Gregory V. Johnston |
| 2020-03-25 | $1,000 | David Casten |
| 2020-03-25 | $1,000 | Robert Netteland |
| 2020-03-25 | $500 | Gary D. Walke |
| 2020-03-25 | $200 | Alan D. Swartz |
| 2020-03-26 | $1,500 | Tom Synhorst |
| 2020-03-26 | $250 | Cynthia Darrah |
| 2020-03-27 | $500 | Jeff Young |
| 2020-03-27 | $2,800 | Tom Rowland |
| 2020-03-27 | $500 | Erin Strawn |
| 2020-03-27 | $50 | John A. Adams |
| 2020-03-28 | $125 | Leland Smithson |
| 2020-03-29 | $50 | John Baber |
| 2020-03-30 | $1,000 | David Saggau |
| 2020-03-30 | $250 | Larry Burr |
| 2020-03-30 | $1,500 | Douglas Goodyear |
| 2020-03-31 | $2,500 | Jill Lynch |
| 2020-03-31 | $50 | Randy D. Cornelius |
| 2020-03-31 | $100 | Roger L. Allen |
| 2020-03-31 | $2,800 | Matt Rissi |
| 2020-03-31 | $250 | George Nicholas |
| 2020-03-31 | $100 | Diane Young |
| 2020-03-31 | $1,200 | Margaret Hendry |
| 2020-03-31 | $500 | Jill Kozeny |
| 2020-03-31 | $30 | Gene Nassif |
| 2020-03-31 | $150 | Verdell A. Johnson |
| 2020-03-31 | $50 | Michelle M. Hand |
| 2020-03-31 | $5,600 | Ron Bergan |
| 2020-03-31 | $5,600 | Mary Alice Bergan |
| 2020-03-31 | $1,000 | James Balloun |
| 2020-03-31 | $1,500 | Milt Dakovich |
| 2020-03-31 | $500 | Joshua Wilson |
| 2020-03-31 | $1,500 | Thomas Tauke |
| 2020-03-31 | $1,000 | Michael Egan |
| 2020-03-31 | $100 | Terry R. Thompson |
| 2020-03-31 | $500 | John R. Van Heukelom |
| 2020-03-31 | $1,000 | Karen Slifka |
| 2020-03-31 | $250 | David Kochel |
| 2020-03-31 | $25 | Kyle Mehmen |
| 2020-03-31 | $2,000 | John Hendry |
| 2020-03-31 | $1,000 | Sara Craig |
| 2020-03-31 | $250 | Andy Alisberg |
| 2020-03-31 | $100 | Michael E. Hebl |

Alerts Sign-up